Menu

Individual PEVA Ratings
Batting, Fielding, Pitching

  • Washington Nationals 2018



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


BATTING/FIELDING

Rank NameLast NameFirst Year Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
14 Harper Bryce 2018 WAS 34 100 0.249 0.393 0.496 203 1.42 17.873 17.873
22 Rendon Anthony 2018 WAS 24 92 0.308 0.374 0.535 180 1.56 15.250 33.123
25 Turner Trea 2018 WAS 19 73 0.271 0.344 0.416 176 1.64 14.118 47.241
60 Soto Juan 2018 WAS 22 70 0.292 0.406 0.517 147 1.37 10.682 57.923
212 Difo Wilmer 2018 WAS 7 42 0.230 0.298 0.350 97 1.18 3.839 61.762
216 Eaton Adam 2018 WAS 5 33 0.301 0.394 0.411 88 1.16 3.755 65.517
218 Taylor Michael A. 2018 WAS 6 28 0.227 0.287 0.357 74 1.57 3.650 69.167
228 Adams Matt 2018 WAS 18 48 0.257 0.332 0.510 85 1.06 2.817 71.984
262 Zimmerman Ryan 2018 WAS 13 51 0.264 0.337 0.486 84 1.00 2.616 74.600
292 Wieters Matt 2018 WAS 8 30 0.238 0.330 0.374 54 1.81 2.058 76.658
300 Reynolds Mark 2018 WAS 13 40 0.248 0.328 0.476 66 1.02 1.887 78.545
275 Murphy Daniel 2018 WAS 6 29 0.300 0.341 0.442 46 1.03 1.435 79.980
351 Kendrick Howie 2018 WAS 4 12 0.303 0.331 0.474 29 1.00 0.939 80.920
380 Robles Victor 2018 WAS 3 10 0.288 0.348 0.525 18 0.85 0.789 81.709
397 Kieboom Spencer 2018 WAS 2 13 0.232 0.322 0.320 29 1.54 0.686 82.395
424 Severino Pedro 2018 WAS 2 15 0.168 0.254 0.247 29 1.95 0.517 82.911
339 Goodwin Brian 2018 WAS 3 12 0.200 0.321 0.354 21 1.09 0.447 83.358
466 Stevenson Andrew 2018 WAS 1 13 0.253 0.306 0.320 22 0.85 0.310 83.668
485 Sanchez Adrian 2018 WAS 0 3 0.276 0.288 0.345 11 0.85 0.233 83.902
497 Adams Austin L. 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 84.102
497 Bautista Rafael 2018 WAS 0 0 0.000 0.000 0.000 1 0.85 0.200 84.302
497 Cole A.J. 2018 WAS 1 1 0.333 0.333 1.333 2 0.85 0.200 84.502
497 Collins Tim 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 84.702
497 Cordero Jimmy 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 84.902
497 Doolittle Sean 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 85.102
497 Fedde Erick 2018 WAS 0 0 0.063 0.118 0.063 1 0.85 0.200 85.302
497 Glover Koda 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 85.502
497 Gott Trevor 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 85.702
497 Grace Matt 2018 WAS 0 0 0.333 0.333 0.333 0 0.85 0.200 85.902
497 Hellickson Jeremy 2018 WAS 0 1 0.063 0.063 0.094 1 0.85 0.200 86.102
497 Kelley Shawn 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 86.302
497 McGowin Kyle 2018 WAS 0 0 0.000 0.000 0.000 1 0.85 0.200 86.502
497 Miller Justin 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 86.702
497 Milone Tommy 2018 WAS 0 0 0.000 0.125 0.000 0 0.85 0.200 86.902
497 Montero Miguel 2018 WAS 0 0 0.000 0.154 0.000 0 0.85 0.200 87.102
497 Reynolds Matt 2018 WAS 0 1 0.154 0.214 0.154 2 0.85 0.200 87.302
497 Roark Tanner 2018 WAS 0 8 0.190 0.217 0.259 14 1.08 0.200 87.502
497 Rodriguez Jefry 2018 WAS 0 1 0.188 0.188 0.250 3 0.85 0.200 87.702
497 Ross Joe 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 87.902
497 Scherzer Max 2018 WAS 0 6 0.243 0.274 0.271 14 0.94 0.200 88.102
497 Sierra Moises 2018 WAS 0 4 0.167 0.217 0.204 8 0.85 0.200 88.302
497 Solis Sammy 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 88.502
497 Strasburg Stephen 2018 WAS 0 1 0.122 0.163 0.122 1 0.85 0.200 88.702
497 Suero Wander 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 88.902
497 Torres Carlos 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 89.102
497 Voth Austin 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 89.302
497 Williams Austen 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.200 89.502
497 Gonzalez Gio 2018 WAS 0 0 0.068 0.068 0.091 1 1.01 0.173 89.674
497 Herrera Kelvin 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.100 89.774
497 Holland Greg 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.100 89.874
497 Madson Ryan 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.100 89.974
497 Kintzler Brandon 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.000 89.974
497 Romero Enny 2018 WAS 0 0 0.000 0.000 0.000 0 0.85 0.000 89.974




PITCHING

Rank NameLast NameFirst Year Team W L SV IP ERA APEVA TPEVA
1 Scherzer Max 2018 WAS 18 7 0 220.7 2.53 35.063 35.063
33 Doolittle Sean 2018 WAS 3 3 25 45.0 1.60 11.405 46.468
56 Gonzalez Gio 2018 WAS 7 11 0 145.7 4.57 7.052 53.520
84 Roark Tanner 2018 WAS 9 15 0 180.3 4.34 7.041 60.561
115 Strasburg Stephen 2018 WAS 10 7 0 130.0 3.74 5.539 66.100
156 Hellickson Jeremy 2018 WAS 5 3 0 91.3 3.45 4.155 70.255
170 Grace Matt 2018 WAS 1 1 0 59.7 2.87 3.734 73.988
205 Miller Justin 2018 WAS 7 1 2 52.3 3.61 3.134 77.122
250 Suero Wander 2018 WAS 4 1 0 47.7 3.59 2.487 79.610
177 Kelley Shawn 2018 WAS 1 0 0 32.3 3.34 2.397 82.007
190 Herrera Kelvin 2018 WAS 1 2 3 18.7 4.34 1.458 83.465
314 Kintzler Brandon 2018 WAS 1 2 2 42.7 3.59 1.197 84.662
355 Madson Ryan 2018 WAS 2 5 4 44.3 5.28 1.081 85.744
435 Rodriguez Jefry 2018 WAS 3 3 0 52.0 5.71 0.713 86.457
441 Solis Sammy 2018 WAS 1 2 0 39.3 6.41 0.667 87.124
443 Milone Tommy 2018 WAS 1 1 0 26.3 5.81 0.651 87.775
446 Fedde Erick 2018 WAS 2 4 0 50.3 5.54 0.639 88.414
369 Holland Greg 2018 WAS 2 0 3 21.3 0.84 0.532 88.946
495 Adams Austin L. 2018 WAS 0 0 0 1.0 0.00 0.200 89.146
495 Collins Tim 2018 WAS 0 0 0 22.7 4.37 0.200 89.346
495 Cordero Jimmy 2018 WAS 1 2 0 19.0 5.68 0.200 89.546
495 Glover Koda 2018 WAS 1 3 1 16.3 3.31 0.200 89.746
495 Gott Trevor 2018 WAS 0 2 0 19.0 5.68 0.200 89.946
495 McGowin Kyle 2018 WAS 0 0 0 7.7 5.87 0.200 90.146
495 Reynolds Mark 2018 WAS 0 0 0 0.3 0.00 0.200 90.346
495 Ross Joe 2018 WAS 0 2 0 16.0 5.06 0.200 90.546
495 Torres Carlos 2018 WAS 0 0 0 9.7 6.52 0.200 90.746
495 Voth Austin 2018 WAS 1 1 0 12.3 6.57 0.200 90.946
495 Williams Austen 2018 WAS 0 1 0 9.7 5.59 0.200 91.146
438 Cole A.J. 2018 WAS 1 1 0 10.3 13.06 0.149 91.295
495 Romero Enny 2018 WAS 0 0 0 2.0 13.50 0.040 91.335
  • Cheap baseball tickets

    What is PEVA?

    PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

    PEVA Scale

    64.000 - Maximum
    32.000 - Cy Young/MVP Candidate
    20.000 - All League
    15.000 - All-Star Level
    10.000 - Very Good
    3.500 - Average
    0.200 - Minimum


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2018 PEVA Player Rating thru games of October 1, 2018. Using Preliminary Final Park Factors. Rank for Position Players for all stints; for Pitchers for individual stints.

Notes: Photo/Image Credits: Washington Nationals Stadium; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2018 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball