Menu

Individual PEVA Ratings
Batting, Fielding, Pitching

  • Toronto Blue Jays 2018



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


BATTING/FIELDING

Rank NameLast NameFirst Year Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
75 Smoak Justin 2018 TOR 25 77 0.242 0.350 0.457 144 1.27 9.556 9.556
104 Grichuk Randal 2018 TOR 25 61 0.245 0.301 0.502 121 1.50 7.774 17.330
117 Pillar Kevin 2018 TOR 15 59 0.252 0.282 0.426 124 1.50 7.123 24.453
128 Hernandez Teoscar 2018 TOR 22 57 0.239 0.302 0.468 124 1.24 6.613 31.065
152 Diaz Aledmys 2018 TOR 18 55 0.263 0.303 0.453 110 1.39 5.859 36.924
187 Morales Kendrys 2018 TOR 21 57 0.249 0.331 0.438 104 0.85 4.391 41.315
194 Solarte Yangervis 2018 TOR 17 54 0.226 0.277 0.378 104 1.25 4.263 45.578
197 Granderson Curtis 2018 TOR 11 35 0.245 0.342 0.430 83 1.05 3.741 49.319
252 Martin Russell 2018 TOR 10 25 0.194 0.338 0.325 62 1.51 2.988 52.307
274 Travis Devon 2018 TOR 11 44 0.232 0.275 0.381 85 1.09 2.479 54.786
302 Maile Luke 2018 TOR 3 27 0.248 0.333 0.366 49 1.57 1.837 56.623
304 Gurriel, Jr. Lourdes 2018 TOR 11 35 0.281 0.309 0.446 65 1.12 1.761 58.384
331 Jansen Danny 2018 TOR 3 8 0.247 0.347 0.432 20 1.55 1.311 59.695
307 Donaldson Josh 2018 TOR 5 16 0.234 0.333 0.423 38 1.05 1.222 60.917
237 Pearce Steve 2018 TOR 4 16 0.291 0.349 0.519 32 1.06 1.194 62.111
340 Tellez Rowdy 2018 TOR 4 14 0.314 0.329 0.614 24 0.85 1.046 63.157
349 McKinney Billy 2018 TOR 6 13 0.252 0.320 0.470 27 1.07 0.933 64.090
370 Smith, Jr. Dwight 2018 TOR 2 8 0.262 0.347 0.477 17 0.85 0.838 64.927
386 Urena Richard 2018 TOR 1 6 0.293 0.340 0.364 16 1.13 0.750 65.677
497 Alford Anthony 2018 TOR 0 1 0.105 0.190 0.105 4 0.85 0.200 65.877
497 Barnes Danny 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 66.077
497 Berti Jon 2018 TOR 0 2 0.267 0.267 0.467 4 0.85 0.200 66.277
497 Biagini Joe 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 66.477
497 Clippard Tyler 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 66.677
497 Davis Jonathan 2018 TOR 0 0 0.200 0.259 0.240 3 0.85 0.200 66.877
497 Estrada Marco 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 67.077
497 Fernandez Jose 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 67.277
497 Garcia Jaime 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 67.477
497 Gaviglio Sam 2018 TOR 0 0 0.333 0.333 0.667 0 0.85 0.200 67.677
497 Guerrieri Taylor 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 67.877
497 Happ J.A. 2018 TOR 0 0 0.333 0.429 0.333 2 0.92 0.200 68.077
497 Mayza Tim 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 68.277
497 McGuire Reese 2018 TOR 2 4 0.290 0.333 0.581 9 0.85 0.200 68.477
497 Ngoepe Gift 2018 TOR 0 0 0.056 0.105 0.056 2 0.85 0.200 68.677
497 Pannone Thomas 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 68.877
497 Petricka Jake 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 69.077
497 Pompey Dalton 2018 TOR 0 0 0.200 0.273 0.200 0 0.85 0.200 69.277
497 Reid-Foley Sean 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 69.477
497 Sanchez Aaron 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 69.677
497 Santos Luis 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 69.877
497 Smith Murphy 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 70.077
497 Stroman Marcus 2018 TOR 0 0 0.333 0.333 0.333 0 0.85 0.200 70.277
497 Sweeney Darnell 2018 TOR 0 0 0.000 0.500 0.000 0 0.85 0.200 70.477
497 Tepera Ryan 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.200 70.677
497 Urshela Gio 2018 TOR 1 3 0.233 0.283 0.326 10 0.85 0.200 70.877
497 Axford John 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.100 70.977
497 Giles Ken 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.100 71.077
497 Loup Aaron 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.100 71.177
497 Oh Seunghwan 2018 TOR 0 0 0.000 0.000 0.000 0 0.85 0.100 71.277
497 Drury Brandon 2018 TOR 0 3 0.154 0.241 0.231 6 1.09 0.068 71.345
497 McGuire Deck 2018 TOR 0 0 1.000 1.000 1.000 0 0.85 0.067 71.411




PITCHING

Rank NameLast NameFirst Year Team W L SV IP ERA APEVA TPEVA
25 Happ J.A. 2018 TOR 10 6 0 114.0 4.18 8.537 8.537
102 Oh Seunghwan 2018 TOR 4 3 2 47.0 2.68 4.338 12.875
154 Estrada Marco 2018 TOR 7 14 0 143.7 5.64 4.278 17.152
64 Osuna Roberto 2018 TOR 0 0 9 15.3 2.93 3.229 20.382
220 Clippard Tyler 2018 TOR 4 3 7 68.7 3.67 2.859 23.241
241 Tepera Ryan 2018 TOR 5 5 7 64.7 3.62 2.556 25.797
253 Gaviglio Sam 2018 TOR 3 10 0 123.7 5.31 2.476 28.273
257 Borucki Ryan 2018 TOR 4 6 0 97.7 3.87 2.399 30.672
296 Sanchez Aaron 2018 TOR 4 6 0 105.0 4.89 1.888 32.560
295 Stroman Marcus 2018 TOR 4 9 0 102.3 5.54 1.886 34.446
332 Mayza Tim 2018 TOR 2 0 0 35.7 3.28 1.509 35.955
349 Biagini Joe 2018 TOR 4 7 0 72.0 6.00 1.353 37.308
358 Axford John 2018 TOR 4 1 0 51.0 4.41 1.166 38.474
367 Garcia Jaime 2018 TOR 3 6 0 74.3 5.93 1.065 39.539
238 Giles Ken 2018 TOR 0 1 14 19.7 4.12 1.035 40.574
410 Pannone Thomas 2018 TOR 4 1 0 43.0 4.19 0.885 41.459
403 Loup Aaron 2018 TOR 0 0 0 35.7 4.54 0.835 42.294
427 Petricka Jake 2018 TOR 3 1 0 45.7 4.53 0.740 43.034
448 Barnes Danny 2018 TOR 3 3 0 41.0 5.71 0.631 43.665
489 Reid-Foley Sean 2018 TOR 2 4 0 33.3 5.13 0.420 44.084
495 Cruz Rhiner 2018 TOR 0 0 0 3.3 2.70 0.200 44.284
495 Cumpton Brandon 2018 TOR 0 0 0 1.7 5.40 0.200 44.484
495 Fernandez Jose 2018 TOR 0 0 0 10.3 6.10 0.200 44.684
495 Guerrieri Taylor 2018 TOR 0 0 0 9.7 4.66 0.200 44.884
495 Hauschild Mike 2018 TOR 1 1 0 8.3 4.32 0.200 45.084
495 Morales Kendrys 2018 TOR 0 0 0 1.0 0.00 0.200 45.284
495 Paulino David 2018 TOR 1 0 0 6.7 1.35 0.200 45.484
495 Rowley Chris 2018 TOR 0 1 0 0.7 40.50 0.200 45.684
495 Santos Luis 2018 TOR 1 1 0 20.0 7.20 0.200 45.884
495 Shafer Justin 2018 TOR 0 0 0 8.3 3.24 0.200 46.084
495 Smith Murphy 2018 TOR 0 0 0 3.3 8.10 0.200 46.284
495 Guilmet Preston 2018 TOR 0 0 0 8.0 9.00 0.160 46.444
479 McGuire Deck 2018 TOR 0 0 0 8.3 6.48 0.104 46.548
495 Leiter Mark 2018 TOR 0 0 0 6.7 13.50 0.057 46.605
495 Ramirez Carlos 2018 TOR 0 0 0 2.3 3.86 0.056 46.661
402 Drake Oliver 2018 TOR 0 0 0 1.7 16.20 0.040 46.702
  • Cheap baseball tickets

    What is PEVA?

    PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

    PEVA Scale

    64.000 - Maximum
    32.000 - Cy Young/MVP Candidate
    20.000 - All League
    15.000 - All-Star Level
    10.000 - Very Good
    3.500 - Average
    0.200 - Minimum


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2018 PEVA Player Rating thru games of October 1, 2018. Using Preliminary Final Park Factors. Rank for Position Players for all stints; for Pitchers for individual stints.

Notes: Photo/Image Credits: Toronto Blue Jays Stadium; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2018 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball