Menu

Individual PEVA Ratings
Batting, Fielding, Pitching

  • Philadelphia Phillies 2018



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


BATTING/FIELDING

Rank NameLast NameFirst Year Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
34 Hoskins Rhys 2018 PHI 34 96 0.246 0.354 0.496 185 1.20 12.896 12.896
72 Santana Carlos 2018 PHI 24 86 0.229 0.352 0.414 168 1.12 9.645 22.541
77 Hernandez Cesar 2018 PHI 15 60 0.253 0.356 0.362 151 1.24 9.523 32.064
96 Herrera Odubel 2018 PHI 22 71 0.255 0.310 0.420 135 1.47 8.101 40.165
150 Franco Maikel 2018 PHI 22 68 0.270 0.314 0.467 116 1.33 5.923 46.088
196 Williams Nick 2018 PHI 17 50 0.256 0.324 0.425 103 1.13 4.259 50.347
204 Kingery Scott 2018 PHI 8 35 0.226 0.267 0.338 90 1.31 4.018 54.365
208 Alfaro Jorge 2018 PHI 10 37 0.262 0.324 0.407 72 1.73 3.963 58.327
97 Cabrera Asdrubal 2018 PHI 5 17 0.228 0.286 0.392 37 1.14 2.490 60.818
87 Ramos Wilson 2018 PHI 1 17 0.337 0.396 0.483 26 1.74 2.026 62.843
337 Altherr Aaron 2018 PHI 8 38 0.181 0.295 0.333 66 1.17 1.155 63.998
360 Knapp Andrew 2018 PHI 4 15 0.198 0.294 0.316 34 1.55 0.880 64.878
371 Quinn Roman 2018 PHI 2 12 0.260 0.317 0.412 25 1.09 0.837 65.716
383 Crawford J.P. 2018 PHI 3 12 0.214 0.319 0.393 29 1.12 0.782 66.498
157 Bour Justin 2018 PHI 1 5 0.224 0.296 0.347 11 1.03 0.650 67.148
183 Bautista Jose 2018 PHI 2 6 0.244 0.404 0.467 18 1.18 0.638 67.786
441 Florimon Pedro 2018 PHI 2 5 0.225 0.276 0.423 18 0.85 0.418 68.204
497 Anderson Drew 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.200 68.404
497 Arano Victor 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.200 68.604
497 Arrieta Jake 2018 PHI 1 3 0.133 0.188 0.200 6 0.92 0.200 68.804
497 Cozens Dylan 2018 PHI 1 2 0.158 0.273 0.289 4 0.85 0.200 69.004
497 Curtis Zac 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.200 69.204
497 Davis Austin 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.200 69.404
497 De Los Santos Enyel 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.200 69.604
497 Dominguez Seranthony 2018 PHI 0 0 0.000 0.500 0.000 0 0.85 0.200 69.804
497 Eflin Zach 2018 PHI 1 1 0.091 0.091 0.159 4 0.85 0.200 70.004
497 Eickhoff Jerad 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.200 70.204
497 Garcia Luis 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.200 70.404
497 Hunter Tommy 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.200 70.604
497 Leiter Mark 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.200 70.804
497 Lively Ben 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.200 71.004
497 Milner Hoby 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.200 71.204
497 Morgan Adam 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.200 71.404
497 Neris Hector 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.200 71.604
497 Neshek Pat 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.200 71.804
497 Nola Aaron 2018 PHI 0 4 0.048 0.063 0.065 4 1.05 0.200 72.004
497 Pivetta Nick 2018 PHI 0 1 0.100 0.143 0.125 4 0.98 0.200 72.204
497 Plouffe Trevor 2018 PHI 1 3 0.250 0.250 0.500 4 0.85 0.200 72.404
497 Ramos Edubray 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.200 72.604
497 Rios Yacksel 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.200 72.804
497 Suarez Ranger 2018 PHI 0 0 0.167 0.167 0.500 0 0.85 0.200 73.004
497 Thompson Jake 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.200 73.204
497 Valentin Jesmuel 2018 PHI 1 6 0.177 0.258 0.304 14 0.85 0.200 73.404
497 Velasquez Vince 2018 PHI 0 1 0.225 0.225 0.250 3 0.85 0.200 73.604
497 Walding Mitch 2018 PHI 1 2 0.059 0.158 0.235 3 0.85 0.200 73.804
497 Hutchison Drew 2018 PHI 0 0 0.333 0.500 0.333 0 0.85 0.150 73.954
497 Loup Aaron 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.100 74.054
497 Avilan Luis 2018 PHI 0 0 0.000 0.000 0.000 0 0.85 0.000 74.054




PITCHING

Rank NameLast NameFirst Year Team W L SV IP ERA APEVA TPEVA
5 Nola Aaron 2018 PHI 17 6 0 212.3 2.37 30.543 30.543
52 Arrieta Jake 2018 PHI 10 11 0 172.7 3.96 8.564 39.107
95 Dominguez Seranthony 2018 PHI 2 5 16 58.0 2.95 6.541 45.648
110 Pivetta Nick 2018 PHI 7 14 0 164.0 4.77 5.706 51.354
122 Velasquez Vince 2018 PHI 9 12 0 146.7 4.85 5.321 56.675
148 Eflin Zach 2018 PHI 11 8 0 128.0 4.36 4.370 61.045
194 Ramos Edubray 2018 PHI 3 1 1 42.7 2.32 3.448 64.492
195 Arano Victor 2018 PHI 1 2 3 59.3 2.73 3.416 67.909
228 Hunter Tommy 2018 PHI 5 4 4 64.0 3.80 2.789 70.697
346 Neris Hector 2018 PHI 1 3 11 47.7 5.10 1.376 72.073
348 Morgan Adam 2018 PHI 0 2 1 49.3 3.83 1.351 73.425
385 Garcia Luis 2018 PHI 3 1 1 46.0 6.07 1.065 74.490
393 Davis Austin 2018 PHI 1 2 0 34.7 4.15 0.987 75.477
453 Rios Yacksel 2018 PHI 3 2 0 36.0 6.75 0.608 76.085
484 Lively Ben 2018 PHI 0 2 0 23.7 6.85 0.344 76.429
481 Hutchison Drew 2018 PHI 1 1 0 21.3 4.64 0.232 76.661
312 Avilan Luis 2018 PHI 0 0 0 5.7 3.18 0.211 76.872
495 Anderson Drew 2018 PHI 0 1 0 12.7 4.97 0.200 77.072
495 De Los Santos Enyel 2018 PHI 1 0 0 19.0 4.74 0.200 77.272
495 Eickhoff Jerad 2018 PHI 0 1 0 5.3 6.75 0.200 77.472
495 Florimon Pedro 2018 PHI 0 0 0 2.0 9.00 0.200 77.672
495 Kingery Scott 2018 PHI 0 0 0 1.3 13.50 0.200 77.872
495 Neshek Pat 2018 PHI 3 2 5 24.3 2.59 0.200 78.072
495 Quinn Roman 2018 PHI 0 0 0 1.7 37.80 0.200 78.272
495 Suarez Ranger 2018 PHI 1 1 0 15.0 5.40 0.200 78.472
495 Thompson Jake 2018 PHI 1 0 2 16.3 4.96 0.200 78.672
495 Valentin Jesmuel 2018 PHI 0 0 0 1.0 27.00 0.200 78.872
495 Leiter Mark 2018 PHI 0 1 0 16.7 5.40 0.143 79.015
495 Milner Hoby 2018 PHI 0 0 0 4.7 7.71 0.127 79.142
495 Curtis Zac 2018 PHI 0 0 0 9.7 1.86 0.118 79.261
403 Loup Aaron 2018 PHI 0 0 0 4.0 4.50 0.094 79.354
  • Cheap baseball tickets

    What is PEVA?

    PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

    PEVA Scale

    64.000 - Maximum
    32.000 - Cy Young/MVP Candidate
    20.000 - All League
    15.000 - All-Star Level
    10.000 - Very Good
    3.500 - Average
    0.200 - Minimum


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2018 PEVA Player Rating thru games of October 1, 2018. Using Preliminary Final Park Factors. Rank for Position Players for all stints; for Pitchers for individual stints.

Notes: Photo/Image Credits: Citizens Bank Park; Statgeekbaseball.com.

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2018 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball