Menu

Individual PEVA Ratings
Batting, Fielding, Pitching

  • New York Mets 2018



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


BATTING/FIELDING

Rank NameLast NameFirst Year Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
21 Nimmo Brandon 2018 NYN 17 47 0.263 0.404 0.483 124 1.51 15.550 15.550
26 Conforto Michael 2018 NYN 28 82 0.243 0.350 0.448 160 1.48 14.116 29.666
101 Rosario Amed 2018 NYN 9 51 0.256 0.295 0.381 127 1.40 7.832 37.497
97 Cabrera Asdrubal 2018 NYN 18 58 0.277 0.329 0.488 106 1.14 5.461 42.958
163 Frazier Todd 2018 NYN 18 59 0.213 0.303 0.390 113 1.42 5.328 48.286
205 Flores Wilmer 2018 NYN 11 51 0.267 0.319 0.417 94 1.02 3.999 52.285
183 Bautista Jose 2018 NYN 9 37 0.204 0.351 0.367 74 1.18 3.471 55.756
249 McNeil Jeff 2018 NYN 3 19 0.329 0.381 0.471 54 1.10 3.016 58.772
267 Plawecki Kevin 2018 NYN 7 30 0.210 0.315 0.370 63 1.65 2.565 61.337
278 Bruce Jay 2018 NYN 9 37 0.223 0.310 0.370 68 1.13 2.377 63.715
260 Mesoraco Devin 2018 NYN 10 30 0.222 0.306 0.409 53 1.75 2.237 65.952
287 Cespedes Yoenis 2018 NYN 9 29 0.262 0.325 0.496 49 1.45 2.113 68.065
276 Jackson Austin 2018 NYN 3 19 0.247 0.290 0.348 36 1.20 1.407 69.472
358 Gonzalez Adrian 2018 NYN 6 26 0.237 0.299 0.373 41 1.01 0.893 70.364
374 Reyes Jose 2018 NYN 4 16 0.189 0.260 0.320 46 1.06 0.818 71.182
389 Lagares Juan 2018 NYN 0 6 0.339 0.375 0.390 15 0.85 0.741 71.923
407 Smith Dominic 2018 NYN 5 11 0.224 0.255 0.420 25 1.00 0.626 72.549
484 Nido Tomas 2018 NYN 1 9 0.167 0.200 0.238 19 1.55 0.238 72.788
489 Guillorme Luis 2018 NYN 0 5 0.209 0.284 0.239 9 0.85 0.220 73.007
497 Bashlor Tyler 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 73.207
497 Baumann Buddy 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 73.407
497 Bautista Gerson 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 73.607
497 Blevins Jerry 2018 NYN 0 1 0.500 0.500 0.500 1 0.85 0.200 73.807
497 Conlon P.J. 2018 NYN 0 0 0.333 0.333 0.333 1 0.85 0.200 74.007
497 Copeland Scott 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 74.207
497 d'Arnaud Travis 2018 NYN 1 3 0.200 0.250 0.400 4 0.85 0.200 74.407
497 deGrom Jacob 2018 NYN 0 5 0.164 0.211 0.179 6 1.12 0.200 74.607
497 den Dekker Matt 2018 NYN 0 1 0.000 0.095 0.000 1 0.85 0.200 74.807
497 Evans Phillip 2018 NYN 0 1 0.143 0.217 0.143 2 0.85 0.200 75.007
497 Familia Jeurys 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 75.207
497 Flexen Chris 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 75.407
497 Gagnon Drew 2018 NYN 0 1 0.000 0.000 0.000 1 0.85 0.200 75.607
497 Gsellman Robert 2018 NYN 0 0 0.000 0.250 0.000 1 0.85 0.200 75.807
497 Hanhold Eric 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 76.007
497 Kaczmarski Kevin 2018 NYN 0 0 0.000 0.200 0.000 0 0.85 0.200 76.207
497 Kelly Ty 2018 NYN 0 0 0.091 0.167 0.091 1 0.85 0.200 76.407
497 Lobaton Jose 2018 NYN 0 4 0.143 0.246 0.224 7 0.85 0.200 76.607
497 Lugo Seth 2018 NYN 0 0 0.091 0.167 0.091 1 0.85 0.200 76.807
497 Matz Steven 2018 NYN 2 4 0.109 0.163 0.261 6 0.85 0.200 77.007
497 Oswalt Corey 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 77.207
497 Peterson Tim 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 77.407
497 Ramos AJ 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 77.607
497 Reinheimer Jack 2018 NYN 0 0 0.167 0.286 0.167 4 0.85 0.200 77.807
497 Rhame Jacob 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 78.007
497 Robles Hansel 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 78.207
497 Sewald Paul 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 78.407
497 Smith Drew 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 78.607
497 Swarzak Anthony 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 78.807
497 Syndergaard Noah 2018 NYN 0 3 0.128 0.143 0.170 3 0.85 0.200 79.007
497 Vargas Jason 2018 NYN 0 0 0.148 0.179 0.148 2 0.85 0.200 79.207
497 Wahl Bobby 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 79.407
497 Wheeler Zack 2018 NYN 0 4 0.196 0.193 0.232 8 0.85 0.200 79.607
497 Wright David 2018 NYN 0 0 0.000 0.333 0.000 0 0.85 0.200 79.807
497 Zamora Daniel 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 80.007
497 Beck Chris 2018 NYN 0 0 0.000 0.000 0.000 0 0.85 0.100 80.107
497 Harvey Matt 2018 NYN 0 0 0.286 0.286 0.286 0 0.85 0.026 80.134




PITCHING

Rank NameLast NameFirst Year Team W L SV IP ERA APEVA TPEVA
2 deGrom Jacob 2018 NYN 10 9 0 217.0 1.70 32.813 32.813
36 Wheeler Zack 2018 NYN 12 7 0 182.3 3.31 10.671 43.484
37 Syndergaard Noah 2018 NYN 13 4 0 154.3 3.03 10.440 53.924
120 Matz Steven 2018 NYN 5 11 0 154.0 3.97 5.391 59.315
142 Lugo Seth 2018 NYN 3 4 3 101.3 2.66 4.539 63.854
131 Familia Jeurys 2018 NYN 4 4 17 40.7 2.88 2.856 66.710
272 Gsellman Robert 2018 NYN 6 3 13 80.0 4.28 2.167 68.877
280 Vargas Jason 2018 NYN 7 9 0 92.0 5.77 2.061 70.939
379 Sewald Paul 2018 NYN 0 7 2 56.3 6.07 1.088 72.027
381 Smith Drew 2018 NYN 1 1 0 28.0 3.54 1.077 73.104
414 Oswalt Corey 2018 NYN 3 3 0 64.7 5.85 0.850 73.954
145 Harvey Matt 2018 NYN 0 2 0 27.0 7.00 0.777 74.731
423 Peterson Tim 2018 NYN 2 2 0 27.7 6.18 0.777 75.508
426 Bashlor Tyler 2018 NYN 0 3 0 32.0 4.22 0.741 76.248
434 Blevins Jerry 2018 NYN 3 2 1 42.7 4.85 0.714 76.962
454 Rhame Jacob 2018 NYN 1 2 1 32.3 5.85 0.605 77.568
322 Robles Hansel 2018 NYN 2 2 0 19.7 5.03 0.574 78.142
465 Swarzak Anthony 2018 NYN 0 2 4 26.3 6.15 0.542 78.684
495 Bautista Gerson 2018 NYN 0 1 0 4.3 12.46 0.200 78.884
495 Conlon P.J. 2018 NYN 0 0 0 7.7 8.22 0.200 79.084
495 Copeland Scott 2018 NYN 0 0 0 1.3 0.00 0.200 79.284
495 Flexen Chris 2018 NYN 0 2 0 6.3 12.79 0.200 79.484
495 Gagnon Drew 2018 NYN 2 1 0 12.0 5.25 0.200 79.684
495 Hanhold Eric 2018 NYN 0 0 0 2.3 7.71 0.200 79.884
495 Ramos AJ 2018 NYN 2 2 0 19.7 6.41 0.200 80.084
495 Reyes Jose 2018 NYN 0 0 0 1.0 54.00 0.200 80.284
495 Wahl Bobby 2018 NYN 0 1 0 5.3 10.13 0.200 80.484
495 Zamora Daniel 2018 NYN 1 0 0 9.0 3.00 0.200 80.684
495 Baumann Buddy 2018 NYN 0 1 0 3.0 24.00 0.180 80.864
480 Beck Chris 2018 NYN 0 0 0 10.3 5.23 0.143 81.007
  • Cheap baseball tickets

    What is PEVA?

    PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

    PEVA Scale

    64.000 - Maximum
    32.000 - Cy Young/MVP Candidate
    20.000 - All League
    15.000 - All-Star Level
    10.000 - Very Good
    3.500 - Average
    0.200 - Minimum


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2018 PEVA Player Rating thru games of October 1, 2018. Using Preliminary Final Park Factors. Rank for Position Players for all stints; for Pitchers for individual stints.

Notes: Photo/Image Credits: Citi Field; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2018 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball