Menu

Individual PEVA Ratings
Batting, Fielding, Pitching

  • Houston Astros 2018



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


BATTING/FIELDING

Rank NameLast NameFirst Year Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
5 Bregman Alex 2018 HOU 31 103 0.286 0.394 0.532 208 1.40 24.590 24.590
41 Springer George 2018 HOU 22 71 0.265 0.346 0.434 173 1.56 12.107 36.697
67 Altuve Jose 2018 HOU 13 61 0.316 0.386 0.451 145 1.15 10.009 46.706
121 Gurriel Yuli 2018 HOU 13 85 0.291 0.323 0.428 155 1.06 7.035 53.741
136 Reddick Josh 2018 HOU 17 47 0.242 0.318 0.400 110 1.57 6.371 60.112
143 Gonzalez Marwin 2018 HOU 16 68 0.247 0.324 0.409 129 1.16 6.140 66.252
158 Correa Carlos 2018 HOU 15 65 0.239 0.323 0.405 125 1.43 5.585 71.836
179 Gattis Evan 2018 HOU 25 78 0.226 0.284 0.452 127 0.85 4.752 76.589
240 White Tyler 2018 HOU 12 42 0.276 0.354 0.533 69 1.12 3.137 79.726
246 Kemp Tony 2018 HOU 6 30 0.263 0.351 0.392 67 1.37 3.052 82.778
255 Stassi Max 2018 HOU 8 27 0.226 0.316 0.394 55 1.90 2.833 85.610
313 Marisnick Jake 2018 HOU 10 28 0.211 0.275 0.399 62 1.30 1.573 87.184
166 Maldonado Martin 2018 HOU 4 12 0.231 0.257 0.398 27 2.10 1.500 88.684
324 McCann Brian 2018 HOU 7 23 0.212 0.301 0.339 45 1.87 1.398 90.082
449 Fisher Derek 2018 HOU 4 11 0.165 0.209 0.392 24 1.20 0.380 90.462
494 Davis J.D. 2018 HOU 1 5 0.175 0.248 0.223 14 1.13 0.212 90.674
497 Cole Gerrit 2018 HOU 0 0 0.000 0.000 0.000 0 0.99 0.200 90.874
497 Devenski Chris 2018 HOU 0 0 0.000 0.000 0.000 0 0.85 0.200 91.074
497 Harris Will 2018 HOU 0 0 0.000 0.000 0.000 0 0.85 0.200 91.274
497 Keuchel Dallas 2018 HOU 0 0 0.000 0.000 0.000 0 1.08 0.200 91.474
497 McCullers, Jr. Lance 2018 HOU 0 0 0.000 0.000 0.000 0 0.85 0.200 91.674
497 McHugh Collin 2018 HOU 0 0 0.000 0.000 0.000 0 0.85 0.200 91.874
497 Morton Charlie 2018 HOU 0 0 0.167 0.167 0.167 0 1.00 0.200 92.074
497 Osuna Roberto 2018 HOU 0 0 0.000 0.000 0.000 0 0.85 0.200 92.274
497 Peacock Brad 2018 HOU 0 0 0.000 0.000 0.000 0 0.85 0.200 92.474
497 Perez Cionel 2018 HOU 0 0 0.000 0.000 0.000 0 0.85 0.200 92.674
497 Reed AJ 2018 HOU 0 0 0.000 0.000 0.000 0 0.85 0.200 92.874
497 Rondon Hector 2018 HOU 0 0 0.000 0.000 0.000 0 0.85 0.200 93.074
497 Sipp Tony 2018 HOU 0 0 0.000 0.000 0.000 0 0.85 0.200 93.274
497 Smith Joe 2018 HOU 0 0 0.000 0.000 0.000 0 0.85 0.200 93.474
497 Straw Myles 2018 HOU 1 1 0.333 0.400 0.667 5 0.85 0.200 93.674
497 Tucker Kyle 2018 HOU 0 4 0.141 0.236 0.203 14 0.85 0.200 93.874
497 Verlander Justin 2018 HOU 0 0 0.200 0.200 0.200 0 0.96 0.200 94.074
497 Federowicz Tim 2018 HOU 0 2 0.206 0.229 0.294 6 0.85 0.170 94.244
497 Giles Ken 2018 HOU 0 0 0.000 0.000 0.000 0 0.85 0.100 94.344
497 Pressly Ryan 2018 HOU 0 0 0.000 0.000 0.000 0 0.85 0.100 94.444




PITCHING

Rank NameLast NameFirst Year Team W L SV IP ERA APEVA TPEVA
4 Verlander Justin 2018 HOU 16 9 0 214.0 2.52 30.623 30.623
13 Cole Gerrit 2018 HOU 15 5 0 200.3 2.88 19.000 49.623
28 Keuchel Dallas 2018 HOU 12 11 0 204.7 3.74 12.214 61.837
29 Morton Charlie 2018 HOU 15 3 0 167.0 3.13 12.027 73.865
62 McHugh Collin 2018 HOU 6 2 0 72.3 1.99 8.059 81.923
130 Sipp Tony 2018 HOU 3 1 0 38.7 1.86 5.092 87.015
64 Osuna Roberto 2018 HOU 2 2 12 22.7 1.99 4.776 91.791
138 McCullers, Jr. Lance 2018 HOU 10 6 0 128.3 3.86 4.710 96.501
157 Harris Will 2018 HOU 5 3 0 56.7 3.49 4.145 100.645
178 Rondon Hector 2018 HOU 2 5 15 59.0 3.20 3.628 104.274
246 Smith Joe 2018 HOU 5 1 0 45.7 3.74 2.537 106.811
260 Peacock Brad 2018 HOU 3 5 3 65.0 3.46 2.360 109.171
304 Valdez Framber 2018 HOU 4 1 0 37.0 2.19 1.808 110.979
126 Pressly Ryan 2018 HOU 1 0 2 23.3 0.77 1.683 112.662
238 Giles Ken 2018 HOU 0 2 12 30.7 4.99 1.613 114.275
340 Devenski Chris 2018 HOU 2 3 2 47.3 4.18 1.414 115.689
495 Davis J.D. 2018 HOU 0 0 0 1.0 9.00 0.200 115.889
495 Deetz Dean 2018 HOU 0 0 0 3.3 5.40 0.200 116.089
495 Guduan Reymin 2018 HOU 0 0 0 3.3 2.70 0.200 116.289
495 Hoyt James 2018 HOU 0 0 0 0.3 0.00 0.200 116.489
495 James Josh 2018 HOU 2 0 0 23.0 2.35 0.200 116.689
495 Perez Cionel 2018 HOU 0 0 0 11.3 3.97 0.200 116.889
  • Cheap baseball tickets

    What is PEVA?

    PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

    PEVA Scale

    64.000 - Maximum
    32.000 - Cy Young/MVP Candidate
    20.000 - All League
    15.000 - All-Star Level
    10.000 - Very Good
    3.500 - Average
    0.200 - Minimum


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2018 PEVA Player Rating thru games of October 1, 2018. Using Preliminary Final Park Factors. Rank for Position Players for all stints; for Pitchers for individual stints.

Notes: Photo/Image Credits: Minutemaid Park; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2018 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball