Menu

Individual PEVA Ratings
Batting, Fielding, Pitching

  • Atlanta Braves 2018



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


BATTING/FIELDING

Rank NameLast NameFirst Year Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
10 Freeman Freddie 2018 ATL 23 98 0.309 0.388 0.505 192 1.19 18.584 18.584
20 Markakis Nick 2018 ATL 14 93 0.297 0.366 0.440 171 1.59 15.614 34.198
57 Albies Ozzie 2018 ATL 24 72 0.261 0.305 0.452 177 1.31 10.847 45.045
66 Inciarte Ender 2018 ATL 10 61 0.265 0.325 0.380 144 1.56 10.024 55.069
94 Acuna Ronald 2018 ATL 26 64 0.293 0.366 0.552 142 1.08 8.502 63.572
110 Camargo Johan 2018 ATL 19 76 0.272 0.349 0.457 139 1.27 7.573 71.145
130 Swanson Dansby 2018 ATL 14 59 0.238 0.304 0.395 110 1.60 6.514 77.659
165 Suzuki Kurt 2018 ATL 12 50 0.271 0.332 0.444 95 1.67 5.202 82.861
225 Culberson Charlie 2018 ATL 12 45 0.270 0.326 0.466 92 1.14 3.510 86.371
263 Flowers Tyler 2018 ATL 8 30 0.227 0.341 0.359 64 1.79 2.614 88.985
319 Tucker Preston 2018 ATL 4 22 0.240 0.303 0.411 37 1.30 1.119 90.104
180 Duvall Adam 2018 ATL 0 0 0.132 0.193 0.151 8 1.44 0.650 90.754
422 Flaherty Ryan 2018 ATL 2 13 0.217 0.298 0.292 30 1.12 0.524 91.278
183 Bautista Jose 2018 ATL 2 5 0.143 0.250 0.343 8 1.18 0.496 91.774
497 Adams Lane 2018 ATL 2 6 0.240 0.345 0.520 16 0.85 0.200 91.974
497 Allard Kolby 2018 ATL 0 0 1.000 1.000 1.000 1 0.85 0.200 92.174
497 Biddle Jesse 2018 ATL 0 1 0.500 0.500 1.000 1 0.85 0.200 92.374
497 Bourjos Peter 2018 ATL 1 4 0.205 0.239 0.364 9 0.85 0.200 92.574
497 Brothers Rex 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 92.774
497 Carle Shane 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 92.974
497 Foltynewicz Mike 2018 ATL 0 4 0.052 0.052 0.069 7 0.97 0.200 93.174
497 Freeman Sam 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 93.374
497 Fried Max 2018 ATL 0 0 0.125 0.125 0.125 1 0.85 0.200 93.574
497 Gohara Luiz 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 93.774
497 Jackson Luke 2018 ATL 0 0 0.000 0.500 0.000 1 0.85 0.200 93.974
497 McCarthy Brandon 2018 ATL 0 2 0.103 0.103 0.172 3 0.85 0.200 94.174
497 McCreery Adam 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 94.374
497 Minter A.J. 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 94.574
497 Moylan Peter 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 94.774
497 Newcomb Sean 2018 ATL 0 1 0.044 0.065 0.067 4 0.90 0.200 94.974
497 Parsons Wes 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 95.174
497 Peterson Dustin 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 95.374
497 Phillips Evan 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 95.574
497 Ramirez Jose 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 95.774
497 Ravin Josh 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 95.974
497 Reed Michael 2018 ATL 0 0 0.286 0.286 0.286 1 0.85 0.200 96.174
497 Ruiz Rio 2018 ATL 0 0 0.083 0.267 0.083 1 0.85 0.200 96.374
497 Sanchez Anibal 2018 ATL 0 0 0.024 0.048 0.024 0 0.85 0.200 96.574
497 Santana Danny 2018 ATL 0 2 0.179 0.281 0.286 6 0.85 0.200 96.774
497 Sobotka Chad 2018 ATL 0 0 1.000 1.000 1.000 0 0.85 0.200 96.974
497 Socolovich Miguel 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 97.174
497 Soroka Mike 2018 ATL 0 0 0.125 0.125 0.125 0 0.85 0.200 97.374
497 Teheran Julio 2018 ATL 1 4 0.175 0.190 0.250 6 1.03 0.200 97.574
497 Toussaint Touki 2018 ATL 0 0 0.100 0.100 0.100 1 0.85 0.200 97.774
497 Vizcaino Arodys 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 97.974
497 Whitley Chase 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 98.174
497 Wilson Bryse 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 98.374
497 Winkler Dan 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 98.574
497 Wisler Matt 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 98.774
497 Wright Kyle 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.200 98.974
497 Stewart Chris 2018 ATL 0 3 0.214 0.250 0.214 6 0.85 0.187 99.161
497 Gausman Kevin 2018 ATL 0 0 0.053 0.217 0.053 0 0.99 0.181 99.342
264 Duda Lucas 2018 ATL 1 2 0.222 0.364 0.500 3 1.01 0.143 99.485
497 Brach Brad 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.100 99.585
497 Sims Lucas 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.100 99.685
497 Venters Jonny 2018 ATL 0 0 0.000 0.000 0.000 0 0.85 0.100 99.785
487 Perez Carlos 2018 ATL 0 0 0.143 0.182 0.143 0 1.58 0.068 99.854
363 Rivera Rene 2018 ATL 0 0 0.000 0.000 0.000 0 1.84 0.040 99.894




PITCHING

Rank NameLast NameFirst Year Team W L SV IP ERA APEVA TPEVA
18 Foltynewicz Mike 2018 ATL 13 10 0 183.0 2.85 16.040 16.040
50 Newcomb Sean 2018 ATL 12 9 0 164.0 3.90 8.585 24.625
57 Teheran Julio 2018 ATL 9 9 0 175.7 3.94 8.213 32.838
65 Sanchez Anibal 2018 ATL 7 6 0 136.7 2.83 7.902 40.740
159 Minter A.J. 2018 ATL 4 3 15 61.3 3.23 4.113 44.853
171 Winkler Dan 2018 ATL 4 0 2 60.3 3.43 3.730 48.583
182 Vizcaino Arodys 2018 ATL 2 2 16 38.3 2.11 3.559 52.143
187 Carle Shane 2018 ATL 4 1 1 63.0 2.86 3.517 55.660
206 Biddle Jesse 2018 ATL 6 1 1 63.7 3.11 3.142 58.801
49 Gausman Kevin 2018 ATL 5 3 0 59.7 2.87 2.828 61.629
305 Freeman Sam 2018 ATL 3 5 0 50.3 4.29 1.790 63.419
258 Venters Jonny 2018 ATL 4 1 2 20.3 3.54 1.407 64.826
350 McCarthy Brandon 2018 ATL 6 3 0 78.7 4.92 1.347 66.173
368 Fried Max 2018 ATL 1 4 0 33.7 2.94 1.147 67.320
222 Brach Brad 2018 ATL 1 2 1 23.7 1.52 1.074 68.394
384 Soroka Mike 2018 ATL 2 1 0 25.7 3.51 1.062 69.456
400 Toussaint Touki 2018 ATL 2 1 0 29.0 4.03 0.936 70.392
404 Jackson Luke 2018 ATL 1 2 1 40.7 4.43 0.924 71.316
375 Wisler Matt 2018 ATL 1 1 0 26.7 5.40 0.736 72.051
460 Moylan Peter 2018 ATL 0 1 0 28.3 4.45 0.564 72.615
495 Allard Kolby 2018 ATL 1 1 0 8.0 12.38 0.200 72.815
495 Brothers Rex 2018 ATL 0 0 0 0.0 inf 0.200 73.015
495 Culberson Charlie 2018 ATL 0 0 0 1.0 9.00 0.200 73.215
495 Gohara Luiz 2018 ATL 0 1 1 19.7 5.95 0.200 73.415
495 McCreery Adam 2018 ATL 0 0 0 1.0 18.00 0.200 73.615
495 Parsons Wes 2018 ATL 0 1 0 5.0 7.20 0.200 73.815
495 Ramirez Jose 2018 ATL 0 2 0 6.3 17.05 0.200 74.015
495 Ravin Josh 2018 ATL 0 1 0 3.0 6.00 0.200 74.215
495 Sobotka Chad 2018 ATL 1 0 0 14.3 1.88 0.200 74.415
495 Socolovich Miguel 2018 ATL 0 1 0 5.0 10.80 0.200 74.615
495 Whitley Chase 2018 ATL 0 0 0 1.0 18.00 0.200 74.815
495 Wilson Bryse 2018 ATL 1 0 0 7.0 6.43 0.200 75.015
495 Wright Kyle 2018 ATL 0 0 0 6.0 4.50 0.200 75.215
495 Sims Lucas 2018 ATL 0 0 0 10.3 7.84 0.132 75.347
495 Phillips Evan 2018 ATL 0 0 0 6.3 8.53 0.109 75.456
  • Cheap baseball tickets

    What is PEVA?

    PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

    PEVA Scale

    64.000 - Maximum
    32.000 - Cy Young/MVP Candidate
    20.000 - All League
    15.000 - All-Star Level
    10.000 - Very Good
    3.500 - Average
    0.200 - Minimum


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2018 PEVA Player Rating thru games of October 1, 2018. Using Preliminary Final Park Factors. Rank for Position Players for all stints; for Pitchers for individual stints.

Notes: Photo/Image Credits: SunTrust Park; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2018 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball