Menu

Individual PEVA Ratings
Batting, Fielding, Pitching

  • Arizona Diamondbacks 2018



Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.


BATTING/FIELDING

Rank NameLast NameFirst Year Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
17 Goldschmidt Paul 2018 ARI 33 83 0.290 0.389 0.533 178 1.33 16.239 16.239
69 Peralta David 2018 ARI 30 87 0.293 0.352 0.516 162 1.23 9.910 26.149
93 Ahmed Nick 2018 ARI 16 70 0.234 0.290 0.411 131 1.75 8.528 34.677
123 Marte Ketel 2018 ARI 14 59 0.260 0.332 0.437 127 1.31 6.906 41.583
144 Pollock A.J. 2018 ARI 21 65 0.257 0.316 0.484 126 1.48 6.137 47.719
190 Descalso Daniel 2018 ARI 13 57 0.238 0.353 0.436 111 1.05 4.307 52.026
43 Escobar Eduardo 2018 ARI 8 21 0.268 0.327 0.444 51 1.51 4.133 56.160
120 Jay Jon 2018 ARI 2 22 0.235 0.304 0.325 68 1.60 3.868 60.027
315 Owings Chris 2018 ARI 4 22 0.206 0.272 0.302 56 1.08 1.491 61.519
357 Lamb Jake 2018 ARI 6 31 0.222 0.307 0.348 65 1.32 0.895 62.414
362 Souza, Jr. Steven 2018 ARI 5 29 0.220 0.309 0.369 50 1.00 0.863 63.277
372 Avila Alex 2018 ARI 7 20 0.165 0.299 0.304 33 1.76 0.829 64.106
377 Murphy John Ryan 2018 ARI 9 24 0.202 0.244 0.375 43 1.55 0.799 64.906
408 Mathis Jeff 2018 ARI 1 20 0.200 0.272 0.272 35 1.90 0.621 65.527
428 Dyson Jarrod 2018 ARI 2 12 0.189 0.282 0.257 41 1.29 0.497 66.024
479 Marrero Deven 2018 ARI 0 7 0.167 0.224 0.205 18 1.44 0.252 66.276
495 Walker Christian 2018 ARI 3 6 0.163 0.226 0.388 12 0.85 0.208 66.485
497 Andriese Matt 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 66.685
497 Barrett Jake 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 66.885
497 Boxberger Brad 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 67.085
497 Bracho Silvino 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 67.285
497 Bradley Archie 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 67.485
497 Brito Socrates 2018 ARI 1 3 0.175 0.227 0.250 6 0.85 0.200 67.685
497 Buchholz Clay 2018 ARI 0 1 0.065 0.094 0.097 1 0.85 0.200 67.885
497 Chafin Andrew 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 68.085
497 Corbin Patrick 2018 ARI 0 5 0.197 0.222 0.213 6 1.07 0.200 68.285
497 Delgado Randall 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 68.485
497 Godley Zack 2018 ARI 0 1 0.057 0.123 0.057 2 1.00 0.200 68.685
497 Greinke Zack 2018 ARI 0 5 0.234 0.269 0.297 11 1.15 0.200 68.885
497 Hirano Yoshihisa 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 69.085
497 Kivlehan Patrick 2018 ARI 0 0 0.231 0.286 0.538 3 0.85 0.200 69.285
497 Koch Matt 2018 ARI 0 0 0.059 0.200 0.059 1 0.85 0.200 69.485
497 Krehbiel Joey 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 69.685
497 Lopez Yoan 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 69.885
497 McFarland T.J. 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 70.085
497 Medlen Kris 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 70.285
497 Miller Shelby 2018 ARI 0 1 0.000 0.200 0.000 1 0.85 0.200 70.485
497 Ray Robbie 2018 ARI 0 2 0.077 0.075 0.103 4 0.85 0.200 70.685
497 De La Rosa Jorge 2018 ARI 0 0 0.000 0.500 0.000 1 0.85 0.200 70.885
497 Salas Fernando 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 71.085
497 Scribner Troy 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 71.285
497 Sherfy Jimmie 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 71.485
497 Shipley Braden 2018 ARI 0 0 0.000 0.000 0.000 1 0.85 0.200 71.685
497 Vargas Ildemaro 2018 ARI 1 4 0.211 0.250 0.368 6 0.85 0.200 71.885
497 Walker Taijuan 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.200 72.085
497 Diekman Jake 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.100 72.185
497 Ziegler Brad 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.100 72.285
497 Negron Kristopher 2018 ARI 0 1 0.333 0.333 0.333 1 0.85 0.019 72.303
497 Stewart Chris 2018 ARI 0 0 0.000 0.000 0.000 0 0.85 0.013 72.317




PITCHING

Rank NameLast NameFirst Year Team W L SV IP ERA APEVA TPEVA
10 Corbin Patrick 2018 ARI 11 7 0 200.0 3.15 20.329 20.329
11 Greinke Zack 2018 ARI 15 11 0 207.7 3.21 20.118 40.447
51 Godley Zack 2018 ARI 15 11 0 178.3 4.74 8.560 49.007
71 Buchholz Clay 2018 ARI 7 2 0 98.3 2.01 7.633 56.640
113 Hirano Yoshihisa 2018 ARI 4 3 3 66.3 2.44 5.587 62.226
146 McFarland T.J. 2018 ARI 2 2 1 72.0 2.00 4.390 66.616
161 Ray Robbie 2018 ARI 6 2 0 123.7 3.93 4.067 70.683
189 Bradley Archie 2018 ARI 4 5 3 71.7 3.64 3.474 74.157
214 Boxberger Brad 2018 ARI 3 7 32 53.3 4.39 2.959 77.116
229 Chafin Andrew 2018 ARI 1 6 0 49.3 3.10 2.773 79.889
261 Bracho Silvino 2018 ARI 2 0 0 31.0 3.19 2.351 82.240
294 Koch Matt 2018 ARI 5 5 0 86.7 4.15 1.882 84.122
270 De La Rosa Jorge 2018 ARI 0 2 0 35.0 4.63 1.378 85.501
370 Salas Fernando 2018 ARI 4 4 0 40.0 4.50 1.137 86.637
239 Ziegler Brad 2018 ARI 1 1 0 21.7 3.74 0.775 87.412
311 Diekman Jake 2018 ARI 0 1 0 14.3 7.53 0.460 87.872
364 Andriese Matt 2018 ARI 0 3 0 19.0 9.00 0.291 88.163
495 Avila Alex 2018 ARI 0 0 0 2.0 0.00 0.200 88.363
495 Barrett Jake 2018 ARI 0 1 0 7.0 5.14 0.200 88.563
495 Delgado Randall 2018 ARI 2 0 0 11.3 4.76 0.200 88.763
495 Descalso Daniel 2018 ARI 0 0 0 3.3 8.10 0.200 88.963
495 Krehbiel Joey 2018 ARI 0 0 0 3.0 0.00 0.200 89.163
495 Lopez Yoan 2018 ARI 0 0 0 9.0 3.00 0.200 89.363
495 Mathis Jeff 2018 ARI 0 1 0 1.0 9.00 0.200 89.563
495 Medlen Kris 2018 ARI 0 1 0 4.0 15.75 0.200 89.763
495 Miller Shelby 2018 ARI 0 4 0 16.0 10.69 0.200 89.963
495 Scribner Troy 2018 ARI 0 1 0 3.7 4.91 0.200 90.163
495 Sherfy Jimmie 2018 ARI 0 0 0 16.3 1.65 0.200 90.363
495 Shipley Braden 2018 ARI 0 0 0 5.0 7.20 0.200 90.563
495 Walker Taijuan 2018 ARI 0 0 0 13.0 3.46 0.200 90.763
  • Cheap baseball tickets

    What is PEVA?

    PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

    PEVA Scale

    64.000 - Maximum
    32.000 - Cy Young/MVP Candidate
    20.000 - All League
    15.000 - All-Star Level
    10.000 - Very Good
    3.500 - Average
    0.200 - Minimum


Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2018 PEVA Player Rating thru games of October 1, 2018. Using Preliminary Final Park Factors. Rank for Position Players for all stints; for Pitchers for individual stints.

Notes: Photo/Image Credits: Arizona Diamondbacks Stadium; Wikipedia Commons

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2018 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball