BATTING/FIELDING
Rank | Year | NameLast | NameFirst | Team | HR | RBI | AVG | OBP | SLG | RPR | FV | APEVA | TPEVA |
5 | 2016 | Kris | Bryant | CHN | 39 | 102 | 0.292 | 0.385 | 0.554 | 223 | 1.27 | 25.409 | 25.409 |
12 | 2016 | Anthony | Rizzo | CHN | 32 | 109 | 0.292 | 0.385 | 0.544 | 203 | 1.25 | 22.092 | 47.501 |
61 | 2016 | Ben | Zobrist | CHN | 18 | 76 | 0.272 | 0.386 | 0.446 | 170 | 1.08 | 11.431 | 58.932 |
88 | 2016 | Addison | Russell | CHN | 21 | 95 | 0.238 | 0.321 | 0.417 | 162 | 1.46 | 9.666 | 68.598 |
89 | 2016 | Dexter | Fowler | CHN | 13 | 48 | 0.276 | 0.393 | 0.447 | 132 | 1.30 | 9.554 | 78.153 |
152 | 2016 | Jason | Heyward | CHN | 7 | 49 | 0.230 | 0.306 | 0.325 | 110 | 1.45 | 5.816 | 83.969 |
186 | 2016 | Javier | Baez | CHN | 14 | 59 | 0.273 | 0.314 | 0.423 | 109 | 1.16 | 4.523 | 88.492 |
195 | 2016 | Willson | Contreras | CHN | 12 | 35 | 0.282 | 0.357 | 0.488 | 68 | 1.56 | 4.297 | 92.789 |
245 | 2016 | David | Ross | CHN | 10 | 32 | 0.229 | 0.338 | 0.446 | 56 | 1.66 | 2.617 | 95.406 |
272 | 2016 | Jorge | Soler | CHN | 12 | 31 | 0.238 | 0.333 | 0.436 | 68 | 1.08 | 2.126 | 97.532 |
278 | 2016 | Miguel | Montero | CHN | 8 | 33 | 0.216 | 0.327 | 0.357 | 66 | 1.62 | 2.012 | 99.543 |
292 | 2016 | Matt | Szczur | CHN | 5 | 24 | 0.259 | 0.312 | 0.400 | 54 | 1.29 | 1.712 | 101.255 |
317 | 2016 | Tommy | La Stella | CHN | 2 | 11 | 0.270 | 0.357 | 0.405 | 28 | 1.04 | 1.300 | 102.555 |
327 | 2016 | Albert | Almora | CHN | 3 | 14 | 0.277 | 0.308 | 0.455 | 28 | 1.45 | 1.125 | 103.680 |
404 | 2016 | Jake | Arrieta | CHN | 2 | 7 | 0.262 | 0.304 | 0.415 | 14 | 1.02 | 0.512 | 104.193 |
336 | 2016 | Chris | Coghlan | CHN | 1 | 16 | 0.252 | 0.391 | 0.388 | 37 | 1.23 | 0.379 | 104.572 |
T484 | 2016 | Adam | Warren | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 104.772 |
T484 | 2016 | Carl | Edwards | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 104.972 |
T484 | 2016 | Felix | Pena | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 105.172 |
T484 | 2016 | Gerardo | Concepcion | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 105.372 |
T484 | 2016 | Hector | Rondon | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 105.572 |
T484 | 2016 | Jake | Buchanan | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 105.772 |
T484 | 2016 | Jason | Hammel | CHN | 0 | 7 | 0.246 | 0.258 | 0.292 | 13 | 1.01 | 0.200 | 105.972 |
T484 | 2016 | Jeimer | Candelario | CHN | 0 | 0 | 0.091 | 0.286 | 0.091 | 0 | 0.85 | 0.200 | 106.172 |
T484 | 2016 | John | Lackey | CHN | 0 | 2 | 0.095 | 0.123 | 0.127 | 3 | 1.04 | 0.200 | 106.372 |
T484 | 2016 | Jon | Lester | CHN | 0 | 6 | 0.102 | 0.185 | 0.153 | 9 | 1.09 | 0.200 | 106.572 |
T484 | 2016 | Justin | Grimm | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 106.772 |
T484 | 2016 | Kyle | Hendricks | CHN | 0 | 2 | 0.138 | 0.167 | 0.138 | 3 | 1.08 | 0.200 | 106.972 |
T484 | 2016 | Kyle | Schwarber | CHN | 0 | 0 | 0.000 | 0.200 | 0.000 | 0 | 0.85 | 0.200 | 107.172 |
T484 | 2016 | Mike | Montgomery | CHN | 0 | 1 | 0.091 | 0.091 | 0.091 | 3 | 0.85 | 0.200 | 107.372 |
T484 | 2016 | Munenori | Kawasaki | CHN | 0 | 1 | 0.333 | 0.462 | 0.429 | 4 | 0.85 | 0.200 | 107.572 |
T484 | 2016 | Pedro | Strop | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 107.772 |
T484 | 2016 | Rob | Zastryzny | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 107.972 |
T484 | 2016 | Ryan | Kalish | CHN | 0 | 2 | 0.286 | 0.444 | 0.286 | 3 | 0.85 | 0.200 | 108.172 |
T484 | 2016 | Spencer | Patton | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.200 | 108.372 |
T484 | 2016 | Tim | Federowicz | CHN | 0 | 3 | 0.194 | 0.212 | 0.258 | 6 | 0.85 | 0.200 | 108.572 |
T484 | 2016 | Travis | Wood | CHN | 0 | 1 | 0.182 | 0.250 | 0.182 | 1 | 0.85 | 0.200 | 108.772 |
T484 | 2016 | Trevor | Cahill | CHN | 0 | 1 | 0.125 | 0.222 | 0.125 | 2 | 0.85 | 0.200 | 108.972 |
T484 | 2016 | Aroldis | Chapman | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 109.072 |
T484 | 2016 | Brian | Matusz | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 109.172 |
T484 | 2016 | Joe | Nathan | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 109.272 |
T484 | 2016 | Joe | Smith | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 109.372 |
T484 | 2016 | Joel | Peralta | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.100 | 109.472 |
T484 | 2016 | Neil | Ramirez | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.067 | 109.539 |
T484 | 2016 | Clayton | Richard | CHN | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.85 | 0.012 | 109.551 |
PITCHING
Rank | NameLast | NameFirst | Year | Team | W | L | SV | IP | ERA | APEVA | TPEVA |
3 | 2016 | Hendricks | Kyle | CHN | 16 | 8 | 0 | 190.0 | 2.13 | 30.303 | 30.303 |
5 | 2016 | Lester | Jon | CHN | 19 | 5 | 0 | 202.7 | 2.44 | 28.284 | 58.586 |
17 | 2016 | Arrieta | Jake | CHN | 18 | 8 | 0 | 197.3 | 3.10 | 19.117 | 77.703 |
28 | 2016 | Lackey | John | CHN | 11 | 8 | 0 | 188.3 | 3.35 | 12.947 | 90.649 |
60 | 2016 | Hammel | Jason | CHN | 15 | 10 | 0 | 166.7 | 3.83 | 9.305 | 99.954 |
86 | 2016 | Chapman | Aroldis | CHN | 1 | 1 | 16 | 26.7 | 1.01 | 7.326 | 107.280 |
129 | 2016 | Rondon | Hector | CHN | 2 | 3 | 18 | 51.0 | 3.53 | 5.264 | 112.545 |
136 | 2016 | Strop | Pedro | CHN | 2 | 2 | 0 | 47.3 | 2.85 | 5.117 | 117.662 |
162 | 2016 | Wood | Travis | CHN | 4 | 0 | 0 | 61.0 | 2.95 | 4.197 | 121.858 |
191 | 2016 | Cahill | Trevor | CHN | 4 | 4 | 0 | 65.7 | 2.74 | 3.548 | 125.406 |
239 | 2016 | Edwards | Carl | CHN | 0 | 1 | 2 | 36.0 | 3.75 | 2.622 | 128.027 |
292 | 2016 | Montgomery | Mike | CHN | 1 | 1 | 0 | 38.3 | 2.82 | 1.874 | 129.901 |
304 | 2016 | Grimm | Justin | CHN | 2 | 1 | 0 | 52.7 | 4.10 | 1.736 | 131.637 |
400 | 2016 | Warren | Adam | CHN | 3 | 2 | 0 | 35.0 | 5.91 | 0.875 | 132.512 |
463 | 2016 | Smith | Joe | CHN | 1 | 1 | 0 | 14.3 | 2.51 | 0.559 | 133.071 |
469 | 2016 | Richard | Clayton | CHN | 0 | 1 | 1 | 14.0 | 6.43 | 0.533 | 133.604 |
T522 | 2016 | Buchanan | Jake | CHN | 1 | 0 | 0 | 6.0 | 1.50 | 0.200 | 133.804 |
T522 | 2016 | Concepcion | Gerardo | CHN | 0 | 0 | 0 | 2.3 | 3.86 | 0.200 | 134.004 |
T522 | 2016 | Montero | Miguel | CHN | 0 | 0 | 0 | 1.3 | 6.75 | 0.200 | 134.204 |
T522 | 2016 | Patton | Spencer | CHN | 1 | 1 | 0 | 21.3 | 5.48 | 0.200 | 134.404 |
T522 | 2016 | Pena | Felix | CHN | 0 | 0 | 1 | 9.0 | 4.00 | 0.200 | 134.604 |
T522 | 2016 | Zastryzny | Rob | CHN | 1 | 0 | 0 | 16.0 | 1.13 | 0.200 | 134.804 |
805 | 2016 | Peralta | Joel | CHN | 0 | 1 | 0 | 4.0 | 9.00 | 0.093 | 134.896 |
810 | 2016 | Matusz | Brian | CHN | 0 | 0 | 0 | 3.0 | 18.00 | 0.067 | 134.963 |
811 | 2016 | Ramirez | Neil | CHN | 0 | 0 | 0 | 7.7 | 4.70 | 0.064 | 135.027 |
813 | 2016 | Nathan | Joe | CHN | 1 | 0 | 0 | 2.0 | 0.00 | 0.063 | 135.090 |
- What is PEVA
- Details
- Baseball Tickets
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum
Note: HR/RBI/OBP/SLG/FV (field Value) for Position Players, W/SV/IP/ERA for Pitchers, and Final 2016 PEVA Player Rating thru games of October 2, 2016. Using Preliminary Final Park Factors. Rank for Position Players for all stints; for Pitchers for individual stints.