2013 Team Power Rankings
Best Teams of 2013 - Total PEVA Ranking
Rank | Team | Name | Batting | Pitching | Total |
1 | St. Louis | Cardinals | 112.297 | 97.018 | 209.315 |
2 | Detroit | Tigers | 105.702 | 103.565 | 209.267 |
3 | Los Angeles | Dodgers | 79.706 | 111.184 | 190.890 |
4 | Cincinnati | Reds | 100.255 | 83.983 | 184.238 |
5 | Boston | Red Sox | 108.623 | 73.409 | 182.032 |
6 | Atlanta | Braves | 80.779 | 95.423 | 176.202 |
7 | Pittsburgh | Pirates | 90.688 | 84.330 | 175.018 |
8 | Oakland | A's | 98.861 | 73.472 | 172.333 |
9 | Texas | Rangers | 83.180 | 84.454 | 167.634 |
10 | Baltimore | Orioles | 105.177 | 61.691 | 166.868 |
11 | Kansas City | Royals | 71.338 | 89.726 | 161.064 |
12 | Washington | Nationals | 79.765 | 81.282 | 161.047 |
13 | Cleveland | Indians | 98.732 | 58.805 | 157.537 |
14 | San Francisco | Giants | 91.551 | 64.148 | 155.699 |
15 | Los Angeles | Angels of Anaheim | 105.717 | 49.684 | 155.401 |
16 | Tampa Bay | Rays | 90.496 | 64.451 | 154.947 |
17 | Arizona | Diamondbacks | 83.077 | 61.178 | 144.255 |
18 | New York | Mets | 70.861 | 66.466 | 137.327 |
19 | Toronto | Blue Jays | 72.585 | 62.443 | 135.028 |
20 | New York | Yankees | 66.450 | 66.561 | 133.011 |
21 | Milwaukee | Brewers | 68.146 | 60.443 | 128.589 |
22 | Colorado | Rockies | 67.126 | 60.606 | 127.732 |
23 | Seattle | Mariners | 65.984 | 60.647 | 126.631 |
24 | San Diego | Padres | 69.469 | 56.731 | 126.200 |
25 | Chicago | Cubs | 63.529 | 55.127 | 118.656 |
26 | Philadelphia | Phillies | 57.016 | 61.042 | 118.058 |
27 | Minnesota | Twins | 66.514 | 50.302 | 116.816 |
28 | Chicago | White Sox | 56.985 | 58.840 | 115.825 |
29 | Miami | Marlins | 42.828 | 65.846 | 108.674 |
30 | Houston | Astros | 53.776 | 35.561 | 89.337 |
Best Management/Overachievement
Index 2013
Rank | Team | Name | Total PEVA |
PEVA ProWins |
Actual Wins |
Plus/Minus ProWins |
1 | New York | Yankees | 133.011 | 72 | 85 | 13 |
2 | Philadelphia | Phillies | 118.058 | 64 | 73 | 9 |
3 | San Diego | Padres | 126.200 | 68 | 76 | 8 |
3 | Tampa Bay | Rays | 154.947 | 84 | 92 | 8 |
5 | Cleveland | Indians | 157.537 | 85 | 92 | 7 |
6 | Colorado | Rockies | 127.732 | 69 | 74 | 5 |
6 | Milwaukee | Brewers | 128.589 | 69 | 74 | 5 |
8 | Arizona | Diamondbacks | 144.255 | 78 | 81 | 3 |
8 | Oakland | A's | 172.333 | 93 | 96 | 3 |
8 | Seattle | Mariners | 126.631 | 68 | 71 | 3 |
8 | Minnesota | Twins | 116.816 | 63 | 66 | 3 |
8 | Houston | Astros | 89.337 | 48 | 51 | 3 |
8 | Miami | Marlins | 108.674 | 59 | 62 | 3 |
14 | Chicago | Cubs | 118.656 | 64 | 66 | 2 |
15 | Chicago | White Sox | 115.825 | 62 | 63 | 1 |
15 | Texas | Rangers | 167.634 | 90 | 91 | 1 |
15 | Atlanta | Braves | 176.202 | 95 | 96 | 1 |
15 | Toronto | Blue Jays | 135.028 | 73 | 74 | 1 |
19 | New York | Mets | 137.327 | 74 | 74 | -0 |
19 | Pittsburgh | Pirates | 175.018 | 94 | 94 | -0 |
21 | Boston | Red Sox | 182.032 | 98 | 97 | -1 |
21 | Washington | Nationals | 161.047 | 87 | 86 | -1 |
21 | Kansas City | Royals | 161.064 | 87 | 86 | -1 |
24 | Baltimore | Orioles | 166.868 | 90 | 85 | -5 |
25 | Los Angeles | Angels of Anaheim | 155.401 | 84 | 78 | -6 |
26 | San Francisco | Giants | 155.699 | 84 | 76 | -8 |
27 | Cincinnati | Reds | 184.238 | 99 | 90 | -9 |
28 | Los Angeles | Dodgers | 190.890 | 103 | 92 | -11 |
29 | St. Louis | Cardinals | 209.315 | 113 | 97 | -16 |
30 | Detroit | Tigers | 209.267 | 113 | 93 | -20 |
- What is PEVA
- Details
- Baseball Tickets