Stat Geek Baseball, the Best Ever Book
Stat Geek Baseball,
the Best Ever Book

The Best Yankee!
The Best Red Sox!
The Best of Every Team!


Paperback

Available at Amazon.com,
Barnes and Noble, BAM

Ebook
 
Amazon Review
Entertaining and Informative

He loved it and started reading it at our Christmas party! It is hard to find something for someone who is a real baseball fan but this scored a home run. - 5 Stars.

PEVA Player Ratings 2013
Top 40 Pitchers
Top 40 Batters
Team Index
Team Power Rankings
Fielding Ratings 2013

TeePossible Tees, T-Shirts for Fun, for Sports, for History
Custom Search
Baseball Evaluation

Team Player Ratings 2013


New York Mets
PEVA Player Rating Boxscore
32.000 - Fantastic (Cy Young, MVP)
20.000 - Great
15.000 - All Star Caliber
10.000 - Good
3.500 - Average
New York Mets  Other Teams
Batting/Fielding 2013

RankYearNameLastTeamHRRBIAVEOBPSLGRPRFVAPEVATPEVA
29 2013 David Wright NYN 18 58 0.307 0.390 0.514 121 1.54 13.208 13.208
45 2013 Daniel Murphy NYN 13 78 0.286 0.319 0.415 170 1.12 11.291 24.500
30 2013 Marlon Byrd NYN 21 71 0.285 0.330 0.518 132 1.31 10.625 35.125
161 2013 John Buck NYN 15 60 0.215 0.285 0.367 98 1.76 4.945 40.070
209 2013 Juan Lagares NYN 4 34 0.242 0.281 0.352 69 1.54 3.672 43.741
217 2013 Lucas Duda NYN 15 33 0.223 0.352 0.415 75 1.05 3.476 47.217
148 2013 Eric Young NYN 1 26 0.251 0.318 0.329 74 1.34 4.974 52.191
255 2013 Ike Davis NYN 9 33 0.205 0.326 0.334 70 1.00 2.420 54.611
274 2013 Omar Quintanilla NYN 2 21 0.222 0.306 0.283 49 1.34 2.038 56.649
277 2013 Josh Satin NYN 3 17 0.279 0.376 0.405 40 1.01 1.975 58.624
309 2013 Justin Turner NYN 2 16 0.280 0.319 0.385 28 1.16 1.454 60.078
358 2013 Anthony Recker NYN 6 19 0.215 0.280 0.400 36 1.55 0.987 61.065
363 2013 Andrew Brown NYN 7 24 0.227 0.288 0.400 40 1.07 0.924 61.989
397 2013 Mike Baxter NYN 0 4 0.189 0.303 0.250 18 1.34 0.588 62.577
407 2013 Kirk Nieuwenhuis NYN 3 14 0.189 0.278 0.337 24 1.37 0.526 63.103
434 2013 Travis d'Arnaud NYN 1 5 0.202 0.286 0.263 9 1.69 0.421 63.524
449 2013 Ruben Tejada NYN 0 10 0.202 0.259 0.260 30 1.25 0.345 63.869
454 2013 Jordany Valdespin NYN 4 16 0.188 0.250 0.316 32 1.00 0.318 64.187
422 2013 Rick Ankiel NYN 2 7 0.182 0.239 0.364 14 1.16 0.184 64.371
409 2013 Collin Cowgill NYN 2 8 0.180 0.206 0.311 15 1.25 0.155 64.526
476 2013 Wilmer Flores NYN 1 13 0.211 0.248 0.295 21 1.29 0.235 64.761
485 2013 David Aardsma NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 64.961
486 2013 Scott Atchison NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 65.161
486 2013 Vic Black NYN 0 0 0.000 0.000 0.000 0 0.85 0.100 65.261
486 2013 Greg Burke NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 65.461
486 2013 Tim Byrdak NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 65.661
486 2013 Robert Carson NYN 0 0 0.000 1.000 0.000 1 0.85 0.200 65.861
486 2013 Juan Centeno NYN 0 1 0.300 0.300 0.300 1 0.85 0.200 66.061
486 2013 Matt den Dekker NYN 1 6 0.207 0.270 0.276 13 0.85 0.200 66.261
486 2013 Josh Edgin NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 66.461
486 2013 Jeurys Familia NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 66.661
486 2013 Pedro Feliciano NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 66.861
486 2013 Frank Francisco NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 67.061
486 2013 Dillon Gee NYN 0 4 0.133 0.175 0.167 4 1.00 0.200 67.261
486 2013 Gonzalez Germen NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 67.461
486 2013 Aaron Harang NYN 0 0 0.286 0.286 0.286 1 0.85 0.100 67.561
486 2013 Matt Harvey NYN 0 2 0.086 0.102 0.121 4 1.00 0.200 67.761
486 2013 LaTroy Hawkins NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 67.961
486 2013 Jeremy Hefner NYN 0 1 0.000 0.059 0.000 1 0.85 0.200 68.161
486 2013 Sean Henn NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 68.361
486 2013 Aaron Laffey NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 68.561
486 2013 Zach Lutz NYN 0 2 0.300 0.462 0.400 4 0.85 0.200 68.761
486 2013 Brandon Lyon NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 68.961
486 2013 Shaun Marcum NYN 0 0 0.136 0.174 0.182 0 0.85 0.200 69.161
486 2013 Daisuke Matsuzaka NYN 0 1 0.250 0.250 0.250 1 0.85 0.200 69.361
486 2013 Collin McHugh NYN 0 0 0.000 0.000 0.000 0 0.85 0.100 69.461
486 2013 Jenrry Mejia NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 69.661
486 2013 Jonathon Niese NYN 0 4 0.205 0.279 0.256 10 0.85 0.200 69.861
486 2013 Bobby Parnell NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 70.061
486 2013 Scott Rice NYN 0 0 0.000 0.000 0.000 0 0.85 0.200 70.261
486 2013 Carlos Torres NYN 0 1 0.063 0.118 0.063 1 0.85 0.200 70.461
486 2013 Wilfredo Tovar NYN 0 2 0.200 0.294 0.200 3 0.85 0.200 70.661
486 2013 Zack Wheeler NYN 0 2 0.133 0.161 0.167 3 0.85 0.200 70.861
Note: HR/RBI/AVE. for Position Players, W/SV/IP/ERA for Pitchers, and 2013 PEVA Player Rating thru games of September 30, 2013.  Code: FV (Field Value), APEVA (Partial year players adjusted for stint with team.  Full year value equal to or higher).  Total TPEVA (Total Cumulative PEVA for Team)  Rank for individual player equals rank for entire season, all teams played for.
Archive baseball image

Get Great Archive Prints from Baseball Evaluation
and Teepossible.com.  Now @ Teepossible Zazzle
Pitching 2013
Rank Year Name Last Team W L SV IP ERA APEVA TPEVA
6 2013 Matt Harvey NYN 9 5 0 178.3 2.27 20.754 20.754
59 2013 Dillon Gee NYN 12 11 0 199.0 3.62 10.137 30.891
82 2013 Bobby Parnell NYN 5 5 22 50.0 2.16 7.636 38.527
153 2013 LaTroy Hawkins NYN 3 2 13 70.7 2.93 4.658 43.185
173 2013 Jonathon Niese NYN 8 8 0 143.0 3.71 4.045 47.230
247 2013 Jenrry Mejia NYN 1 2 0 27.3 2.30 2.408 49.638
253 2013 Carlos Torres NYN 4 6 0 86.3 3.44 2.289 51.926
261 2013 Scott Rice NYN 4 5 0 51.0 3.71 2.204 54.131
262 2013 Jeremy Hefner NYN 4 8 0 130.7 4.34 2.168 56.299
263 2013 Zack Wheeler NYN 7 5 0 100.0 3.42 2.151 58.450
349 2013 Scott Atchison NYN 3 3 0 45.3 4.37 1.014 59.463
365 2013 Gonzalez Germen NYN 1 2 1 34.3 3.93 0.883 60.346
366 2013 Josh Edgin NYN 1 1 1 28.7 3.77 0.868 61.214
370 2013 Shaun Marcum NYN 1 10 0 78.3 5.29 0.845 62.060
408 2013 Daisuke Matsuzaka NYN 3 3 0 38.7 4.42 0.627 62.687
412 2013 Brandon Lyon NYN 2 2 0 34.3 4.98 0.611 63.298
424 2013 Greg Burke NYN 0 3 0 31.7 5.68 0.560 63.858
431 2013 David Aardsma NYN 2 2 0 39.7 4.31 0.537 64.394
208 2013 Aaron Harang NYN 0 1 0 23.0 3.52 0.272 64.666
470 2013 Aaron Laffey NYN 0 0 0 10.0 7.20 0.100 64.766
470 2013 Anthony Recker NYN 0 0 0 1.0 18.00 0.200 64.966
457 2013 Collin McHugh NYN 0 1 0 7.0 10.29 0.200 65.166
470 2013 Frank Francisco NYN 1 0 1 6.3 4.26 0.200 65.366
470 2013 Jeurys Familia NYN 0 0 1 10.7 4.22 0.200 65.566
470 2013 Pedro Feliciano NYN 0 2 0 11.3 3.97 0.200 65.766
470 2013 Robert Carson NYN 0 0 0 19.7 8.24 0.200 65.966
470 2013 Sean Henn NYN 0 1 0 2.7 3.38 0.200 66.166
470 2013 Tim Byrdak NYN 0 0 0 4.7 7.71 0.200 66.366
470 2013 Vic Black NYN 3 0 1 13.0 3.46 0.100 66.466

Shibe Park, Philadelphia, baseballevaluation.com
Red Ruffing Pete Rose Leo Durocher Lefty Grove Ryan Howard
Baseball Evaluation and all materials on this site are the 2014 Copyright and intellectual property of JDP ECON and their licensors.  All worldwide rights reserved.  The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit baseballevalution.com.

Photo Credits Top: Josh Beckett (Wikipedia Commons).

Home | About Our Stats | All-Time Player Grades | Buy Stat Geek Baseball | Sitemap | Contact us
Baseballevaluation.com © 2014. All rights Reserved.
Free template by Interspire