Stat Geek Baseball, the Best Ever Book
Stat Geek Baseball,
the Best Ever Book

The Best Yankee!
The Best Red Sox!
The Best of Every Team!


Paperback

Available at Amazon.com,
Barnes and Noble, BAM

Ebook
 
Amazon Review
Entertaining and Informative

He loved it and started reading it at our Christmas party! It is hard to find something for someone who is a real baseball fan but this scored a home run. - 5 Stars.

PEVA Player Ratings 2013
Top 40 Pitchers
Top 40 Batters
Team Index
Team Power Rankings
Fielding Ratings 2013

TeePossible Tees, T-Shirts for Fun, for Sports, for History
Custom Search
Baseball Evaluation

Team Player Ratings 2013


Chicago Cubs
PEVA Player Rating Boxscore
32.000 - Fantastic (Cy Young, MVP)
20.000 - Great
15.000 - All Star Caliber
10.000 - Good
3.500 - Average
Chicago Cubs  Other Teams
Batting/Fielding 2013

Rank Year Name Last Team HR RBI AVG OBP SLG RPR FV APEVA TPEVA
87 2013 Anthony Rizzo CHN 23 80 0.233 0.323 0.419 151 1.20 8.757 8.757
122 2013 Starlin Castro CHN 10 44 0.245 0.284 0.347 103 1.47 7.083 15.840
126 2013 Nate Schierholtz CHN 21 68 0.251 0.301 0.470 124 1.39 6.963 22.803
168 2013 Welington Castillo CHN 8 32 0.274 0.349 0.397 73 1.67 4.889 27.692
178 2013 Dioner Navarro CHN 13 34 0.300 0.365 0.492 65 1.62 4.534 32.226
197 2013 Darwin Barney CHN 7 41 0.208 0.266 0.303 90 1.30 4.041 36.267
40 2013 Alfonso Soriano CHN 17 51 0.254 0.287 0.467 98 1.35 6.807 43.074
230 2013 Luis Valbuena CHN 12 37 0.218 0.331 0.378 71 1.34 3.096 46.170
172 2013 David DeJesus CHN 6 27 0.250 0.330 0.401 66 1.49 3.035 49.205
291 2013 Ryan Sweeney CHN 6 19 0.266 0.324 0.448 38 1.45 1.802 51.007
314 2013 Junior Lake CHN 6 16 0.284 0.332 0.428 42 1.11 1.431 52.438
320 2013 Donnie Murphy CHN 11 23 0.255 0.319 0.530 46 1.14 1.335 53.773
323 2013 Brian Bogusevic CHN 6 16 0.273 0.323 0.462 34 1.45 1.320 55.093
374 2013 Cory Ransom CHN 9 20 0.203 0.304 0.449 41 1.08 0.662 55.755
391 2013 Darnell McDonald CHN 1 5 0.302 0.351 0.434 9 0.85 0.618 56.373
394 2013 Scott Hairston CHN 8 19 0.172 0.232 0.434 32 1.00 0.369 56.742
472 2013 Travis Wood CHN 3 8 0.222 0.258 0.381 16 1.00 0.248 56.990
474 2013 Juan Borbon CHN 1 3 0.202 0.284 0.279 13 0.85 0.131 57.121
486 2013 Cory Gillespie CHN 0 4 0.240 0.328 0.280 10 0.85 0.108 57.229
486 2013 Jake Arrieta CHN 0 2 0.133 0.133 0.133 2 0.85 0.200 57.429
486 2013 Scott Baker CHN 0 0 0.000 0.000 0.000 0 0.85 0.200 57.629
486 2013 J.C. Boscan CHN 0 0 0.222 0.300 0.333 1 0.85 0.200 57.829
486 2013 Michael Bowden CHN 0 0 0.000 0.000 0.000 0 0.85 0.200 58.029
486 2013 Alex Burnett CHN 0 0 0.000 0.000 0.000 0 0.85 0.200 58.229
486 2013 Alberto Cabrera CHN 0 0 0.000 0.000 0.000 0 0.85 0.200 58.429
486 2013 Shawn Camp CHN 0 0 0.000 0.000 0.000 0 0.85 0.200 58.629
486 2013 Steve Clevenger CHN 0 0 0.125 0.222 0.125 1 0.85 0.100 58.729
486 2013 Rafael Dolis CHN 0 0 0.000 0.000 0.000 0 0.85 0.200 58.929
486 2013 Scott Feldman CHN 1 8 0.176 0.176 0.324 10 1.00 0.100 59.029
486 2013 Kyuji Fujikawa CHN 0 0 0.000 0.000 0.000 0 0.85 0.200 59.229
486 2013 Matt Garza CHN 0 2 0.222 0.263 0.278 3 0.85 0.200 59.429
486 2013 Alex Gonzalez CHN 1 2 0.217 0.269 0.391 5 0.85 0.100 59.529
486 2013 Kevin Gregg CHN 0 0 0.000 0.000 0.000 0 0.85 0.200 59.729
486 2013 Justin Grimm CHN 0 0 0.000 0.000 0.000 0 0.85 0.100 59.829
486 2013 Guerrier Matt CHN0 0 0.000 0.000 0.000 0 0.85 0.100 59.929
486 2013 Edwin Jackson CHN 1 4 0.077 0.111 0.154 8 1.00 0.200 60.129
486 2013 Brent Lillibridge CHN 0 2 0.042 0.042 0.042 2 0.85 0.100 60.229
486 2013 Chang-Yong Lim CHN 0 0 0.000 0.000 0.000 0 0.85 0.200 60.429
486 2013 Kameron Loe CHN 0 0 0.000 0.000 0.000 0 0.85 0.100 60.529
486 2013 Carlos Marmol CHN 0 0 0.000 0.000 0.000 0 0.85 0.100 60.629
486 2013 Thomas Neal CHN 0 0 0.000 0.000 0.000 0 0.85 0.100 60.729
486 2013 Blake Parker CHN 0 0 0.000 0.000 0.000 0 0.85 0.200 60.929
486 2013 Zach Putnam CHN 0 0 0.000 0.000 0.000 0 0.85 0.200 61.129
486 2013 Brooks Raley CHN 0 0 0.000 0.000 0.000 0 0.85 0.200 61.329
486 2013 Henry Rodriguez CHN 0 0 0.000 0.000 0.000 0 0.85 0.100 61.429
486 2013 Hector Rondon CHN 0 0 0.000 0.000 0.000 0 0.85 0.200 61.629
486 2013 Zach Rosscup CHN 0 0 0.000 0.000 0.000 0 0.85 0.200 61.829
486 2013 Chris Rusin CHN 0 2 0.105 0.105 0.105 3 0.85 0.200 62.029
486 2013 James Russell CHN 0 0 0.000 0.000 0.000 0 0.85 0.200 62.229
486 2013 Jeff Samardzija CHN 1 2 0.113 0.127 0.194 6 1.00 0.200 62.429
486 2013 Eduardo Sanchez CHN 0 0 0.000 0.000 0.000 0 0.85 0.200 62.629
486 2013 Dave Sappelt CHN 0 4 0.240 0.269 0.280 10 0.85 0.200 62.829
486 2013 Pedro Strop CHN 0 0 0.000 0.000 0.000 0 0.85 0.100 62.929
486 2013 Hisanori Takahashi CHN 0 0 0.000 0.000 0.000 0 0.85 0.200 63.129
486 2013 Carlos Villanueva CHN 0 1 0.156 0.156 0.156 3 0.85 0.200 63.329
486 2013 Logan Watkins CHN 0 0 0.211 0.268 0.237 2 0.85 0.200 63.529
Note: HR/RBI/AVE. for Position Players, W/SV/IP/ERA for Pitchers, and 2013 PEVA Player Rating thru games of September 30, 2013.  Code: FV (Field Value), APEVA (Partial year players adjusted for stint with team.  Full year value equal to or higher).  Total TPEVA (Total Cumulative PEVA for Team)  Rank for individual player equals rank for entire season, all teams played for.
Archive baseball image

Get Great Archive Prints from Baseball Evaluation
and Teepossible.com.  Now @ Teepossible Zazzle
Pitching 2013
Rank Year Name Last Team W L SV IP ERA APEVA TPEVA
32 2013 Travis Wood CHN 9 12 0 200.0 3.11 12.509 12.509
88 2013 Jeff Samardzija CHN 8 13 0 213.7 4.34 7.272 19.781
126 2013 Edwin Jackson CHN 8 18 0 175.3 4.98 5.606 25.387
170 2013 Kevin Gregg CHN 2 6 33 62.0 3.48 4.122 29.509
310 2013 Pedro Strop CHN 2 2 1 35.0 2.83 1.353 30.863
216 2013 Blake Parker CHN 1 2 1 46.3 2.72 2.876 33.738
217 2013 Carlos Villanueva CHN 7 8 0 128.7 4.06 2.847 36.585
71 2013 Scott Feldman CHN 7 6 0 91.0 3.46 5.753 42.339
142 2013 Matt Garza CHN 6 1 0 71.0 3.17 3.666 46.005
268 2013 James Russell CHN 1 6 0 52.7 3.59 2.119 48.123
360 2013 Jake Arrieta CHN 4 2 0 51.7 3.66 0.814 48.937
350 2013 Michael Bowden CHN 1 3 0 37.7 4.30 1.011 49.948
357 2013 Hector Rondon CHN 2 1 0 54.7 4.77 0.934 50.882
371 2013 Chris Rusin CHN 2 6 0 66.3 3.93 0.835 51.718
418 2013 Carlos Marmol CHN 2 4 2 27.7 5.86 0.412 52.130
470 2013 Alberto Cabrera CHN 0 0 0 6.0 4.50 0.200 52.330
470 2013 Alex Burnett CHN 0 0 0 1.0 0.00 0.100 52.430
470 2013 Brooks Raley CHN 0 0 0 14.0 5.14 0.200 52.630
470 2013 Chang-Yong Lim CHN 0 0 0 5.0 5.40 0.200 52.830
470 2013 Eduardo Sanchez CHN 0 1 0 6.3 5.68 0.200 53.030
470 2013 Henry Rodriguez CHN 0 0 0 4.0 4.50 0.100 53.130
470 2013 Hisanori Takahashi CHN 0 0 0 3.0 6.00 0.200 53.330
302 2013 Justin Grimm CHN 0 2 0 9.0 2.00 0.190 53.520
453 2013 Kameron Loe CHN 0 0 0 8.3 5.40 0.137 53.657
470 2013 Kyuji Fujikawa CHN 1 1 2 12.0 5.25 0.200 53.857
353 2013 Matt Guerrier CHN 2 1 0 12.7 2.13 0.270 54.127
470 2013 Rafael Dolis CHN 0 0 0 5.0 0.00 0.200 54.327
470 2013 Scott Baker CHN 0 0 0 15.0 3.60 0.200 54.527
470 2013 Shawn Camp CHN 1 1 0 23.0 7.04 0.200 54.727
470 2013 Zach Putnam CHN 0 0 0 3.3 18.90 0.200 54.927
470 2013 Zach Rosscup CHN 0 0 0 6.7 1.35 0.200 55.127

Shibe Park, Philadelphia, baseballevaluation.com
Red Ruffing Pete Rose Leo Durocher Lefty Grove Ryan Howard
Baseball Evaluation and all materials on this site are the 2012 Copyright and intellectual property of JDP ECON and their licensors.  All worldwide rights reserved.  The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit baseballevalution.com.

Photo Credits Top: Josh Beckett (Wikipedia Commons).

Home | About Our Stats | All-Time Player Grades | Buy Stat Geek Baseball | Sitemap | Contact us
Baseballevaluation.com © 2012. All rights Reserved.
Free template by Interspire