2011 Team Power Rankings
Best Teams of 2011 - Total PEVA Ranking
Rank | Team | Name | Batting | Pitching | Total PEVA |
1 | Detroit | Tigers | 115.704 | 105.429 | 221.133 |
2 | Philadelphia | Phillies | 78.376 | 135.554 | 213.930 |
3 | New York | Yankees | 109.218 | 88.802 | 198.020 |
4 | Boston | Red Sox | 123.555 | 74.327 | 197.882 |
5 | Milwaukee | Brewers | 109.532 | 85.368 | 194.900 |
6 | St. Louis | Cardinals | 115.332 | 75.847 | 191.179 |
7 | Los Angeles | Dodgers | 85.275 | 98.339 | 183.614 |
8 | Texas | Rangers | 89.406 | 92.539 | 181.945 |
9 | Arizona | Diamondbacks | 78.432 | 95.277 | 173.709 |
10 | Los Angeles of Anahem | Angels | 82.737 | 90.764 | 173.501 |
11 | Tampa Bay | Rays | 93.711 | 75.590 | 169.301 |
12 | Atlanta | Braves | 76.636 | 81.041 | 157.677 |
13 | San Francisco | Giants | 61.244 | 92.372 | 153.596 |
14 | Cincinnati | Reds | 86.238 | 62.671 | 148.909 |
15 | Toronto | Blue Jays | 83.797 | 57.570 | 141.367 |
16 | Kansas City | Royals | 91.110 | 45.822 | 136.932 |
17 | Chicago | White Sox | 81.280 | 54.293 | 135.593 |
18 | Chicago | Cubs | 83.676 | 49.353 | 133.029 |
19 | Colorado | Rockies | 73.562 | 59.213 | 132.775 |
20 | Florida | Marlins | 73.235 | 58.993 | 132.228 |
21 | Washington | Nationals | 68.762 | 61.479 | 130.241 |
22 | Oakland | A's | 61.096 | 65.054 | 126.150 |
23 | Baltimore | Orioles | 86.241 | 39.822 | 126.063 |
24 | New York | Mets | 79.433 | 46.383 | 125.816 |
25 | Cleveland | Indians | 66.580 | 57.466 | 124.046 |
26 | Pittsburgh | Pirates | 67.540 | 54.448 | 121.988 |
27 | San Diego | Padres | 57.654 | 61.443 | 119.097 |
28 | Houston | Astros | 59.000 | 45.840 | 108.840 |
26 | Seattle | Mariners | 45.106 | 57.999 | 103.105 |
28 | Minnesota | Twins |
52.801 | 37.665 | 90.466 |
Best Management/Overachievement
Index 2011
Rank | Team | Name | Total PEVA | PEVA ProWins |
Actual Wins |
Plus/Minus ProWins |
1 | Minnesota | Twins | 90.466 | 48 | 63 | 15 |
2 | Cleveland | Indians | 124.046 | 66 | 80 | 14 |
3 | Seattle | Mariners | 103.105 | 55 | 67 | 12 |
T4 | Washington | Nationals | 130.241 | 70 | 80 | 10 |
T4 | New York | Mets | 125.816 | 67 | 77 | 10 |
T6 | Oakland | A's | 126.150 | 67 | 74 | 7 |
T6 | Pittsburgh | Pirates | 121.588 | 65 | 72 | 7 |
T6 | San Diego | Padres | 119.097 | 64 | 71 | 7 |
T6 | Chicago | White Sox | 135.573 | 72 | 79 | 7 |
T10 | Toronto | Blue Jays | 141.367 | 76 | 81 | 5 |
T10 | Atlanta | Braves | 157.677 | 84 | 89 | 5 |
12 | San Francisco | Giants | 153.596 | 82 | 86 | 4 |
T13 | Colorado | Rockies | 132.775 | 71 | 73 | 2 |
T13 | Baltimore | Orioles | 126.063 | 67 | 69 | 2 |
T15 | Florida | Marlins | 132.228 | 71 | 72 | 1 |
T15 | Arizona | Diamondbacks | 173.709 | 93 | 94 | 1 |
T17 | Houston | Astros | 104.840 | 56 | 56 | 0 |
T17 | Tampa Bay | Rays | 169.301 | 91 | 91 | 0 |
T17 | Chicago | Cubs | 133.029 | 71 | 71 | 0 |
T20 | Cincinnati | Reds | 148.909 | 80 | 79 | -1 |
T20 | Texas | Rangers | 181.945 | 97 | 96 | -1 |
22 | Kansas City | Royals | 136.932 | 73 | 71 | -2 |
23 | Los Angeles of Anaheim | Angels | 173.501 | 93 | 86 | -7 |
24 | Milwaukee | Brewers | 194.900 | 104 | 96 | -8 |
25 | New York | Yankees | 198.020 | 106 | 97 | -9 |
T26 | St. Louis | Cardinals | 191.179 | 102 | 90 | -12 |
T26 | Philadelphia | Phillies | 213.930 | 114 | 102 | -12 |
T28 | Boston | Red Sox | 197.882 | 106 | 90 | -16 |
T28 | Los Angeles | Dodgers | 183.614 | 98 | 82 | -16 |
30 | Detroit | Tigers | 221.133 | 118 | 95 | -23 |
- What is PEVA
- Details
- Baseball Tickets