Archive baseball image
Other 2011 Pages

PEVA Player Ratings 2011
Top 40 Pitchers
Top 40 Batters
Players by Team


TeePossible Tees, T-Shirts for Fun, for Sports, for History

Custom Search
Baseball Evaluation

Team Player Ratings 2011


St. Louis Cardinals
PEVA Player Rating Boxscore
32.000 - Fantastic (Cy Young, MVP)
20.000 - Great
15.000 - All Star Caliber
10.000 - Good
3.500 - Average
St. Louis Cardinals
Batting/Fielding 2011 - Team PEVA 115.332
Year Name Last Team HR RBI AVG FV APEVA
2011 Lance Berkman SLN 31 94 0.301 1.18 22.080
2011 Albert Pujols SLN 37 99 0.299 1.26 20.251
2011 Matt Holliday SLN 22 75 0.296 1.27 13.890
2011 Yadier Molina SLN 14 65 0.305 1.92 13.157
2011 Jon Jay SLN 10 37 0.297 1.46 8.071
2011 Colby Rasmus SLN/TOR 11 40 0.246 1.37 5.636
2011 Allen Craig SLN 11 40 0.315 1.34 4.943
2011 David Freese SLN 10 55 0.297 1.24 4.603
2011 Ryan Theriot SLN 1 47 0.271 1.25 4.237
2011 Daniel Descalso SLN 1 28 0.264 1.34 4.028
2011 Corey Patterson TOR/SLN 0 3 0.157 1.42 0.273
2011 Skip Schumaker SLN 2 38 0.283 1.03 2.868
2011 Rafael Furcal LAN/SLN 7 16 0.255 1.36 2.106
2011 Nick Punto SLN 1 20 0.278 1.24 2.244
2011 Gerald Laird SLN 1 12 0.232 1.55 0.736
2011 Tyler Greene SLN 1 11 0.212 1.11 0.483
2011 Tony Cruz SLN 0 6 0.262 0.85 0.425
2011 Octavio Dotel TOR/SLN 0 0 0.000 0.85 0.100
2011 Marc Rzepczynski TOR/SLN 0 0 0.000 0.85 0.100
2011 Arthur Rhodes TEX/SLN 0 0 0.000 0.85 0.100
2011 Edwin Jackson CHA/SLN 0 2 0.308 0.85 0.100
2011 Adron Chambers SLN 0 4 0.375 0.85 0.200
2011 Andrew Brown SLN 0 3 0.182 0.85 0.200
2011 Brandon Dickson SLN 0 0 0.667 0.85 0.200
2011 Brian Tallet SLN 0 0 0.000 0.85 0.200
2011 Bryan Augenstein SLN 0 0 1.000 0.85 0.200
2011 Chris Carpenter SLN 0 5 0.155 1.00 0.200
2011 Eduardo Sanchez SLN 0 0 0.000 0.85 0.200
2011 Fernando Salas SLN 0 0 0.000 0.85 0.200
2011 Jaime Garcia SLN 1 6 0.097 1.00 0.200
2011 Jake Westbrook SLN 1 8 0.106 1.00 0.200
2011 Jason Motte SLN 0 0 0.000 0.85 0.200
2011 Kyle Lohse SLN 0 3 0.175 1.00 0.200
2011 Kyle McClellan SLN 0 4 0.143 0.85 0.200
2011 Lance Lynn SLN 0 0 0.000 0.85 0.200
2011 Maikel Cleto SLN 0 0 0.000 0.85 0.200
2011 Mark Hamilton SLN 0 4 0.213 0.85 0.200
2011 Matt Carpenter SLN 0 0 0.067 0.85 0.200
2011 Mitchell Boggs SLN 0 0 0.000 0.85 0.200
2011 P.J. Walters SLN 0 0 0.000 0.85 0.200
2011 Pete Kozma SLN 0 1 0.176 0.85 0.200
2011 Raul Valdes SLN 0 0 0.000 0.85 0.200
2011 Ryan Franklin SLN 0 0 0.000 0.85 0.200
2011 Shane Robinson SLN 0 0 0.000 0.85 0.200
2011 Miguel Batista SLN/NYN 0 0 0.000 0.85 0.100
2011 Trever Miller SLN 0 0 0.000 0.85 0.200
Note: HR/RBI/AVE. for Position Players, W/SV/IP/ERA for Pitchers, and 2011 PEVA Player Rating thru games of October 3, 2011.  Code: FV (Field Value), APEVA (Adjusted PEVA.  *Partial year players adjusted for stint with team.  Full year value equal to or higher).
Stat Geek Baseball, the Best Ever Book
Stat Geek Baseball,
the Best Ever Book
More Details


Some of the most unique info on the Best Ever
in baseball you'll get anywhere!

2012 Paperback
Amazon.com
Barnes and Noble

Ebook
(Regular price $7.95)

Add to Cart

View Cart
Pitching 2011 - Team PEVA - 75.847
Year Name Last Team W L SV IP ERA APEVA
2011 Chris Carpenter SLN 11 9 0 237.1 3.45 12.928
2011 Jaime Garcia SLN 13 7 0 194.2 3.56 10.290
2011 Fernando Salas SLN 5 6 24 75.0 2.28 10.010
2011 Kyle Lohse SLN 14 8 0 188.1 3.39 9.918
2011 Jason Motte SLN 5 2 9 68.0 2.25 8.967
2011 Edwin Jackson CHA/SLN 5 2 0 78.0 3.58 2.998
2011 Jake Westbrook SLN 12 9 0 183.1 4.66 7.241
2011 Octavio Dotel TOR/SLN 3 3 2 24.2 3.38 0.395
2011 Eduardo Sanchez SLN 3 1 5 30.0 1.80 3.985
2011 Marc Rzepczynski TOR.SLN 0 3 0 22.2 3.97 0.169
2011 Kyle McClellan SLN 12 7 0 141.2 4.19 2.675
2011 Lance Lynn SLN 1 1 1 34.2 3.12 2.068
2011 Miguel Batista SLN/NYN 3 2 0 29.1 4.60 0.468
2011 Mitchell Boggs SLN 2 3 4 60.2 3.56 1.721
2011 Arthur Rhodes TEX/SLN 0 1 0 8.2 4.15 0.376
2011 Ryan Franklin SLN 1 4 1 27.2 8.46 0.469
2011 Brian Tallet SLN/TOR 0 1 0 13.0 8.31 0.100
2011 P.J. Walters SLN/TOR 0 0 0 4.0 9.00 0.100
2011 Raul Valdes SLN/NYA 0 1 0 5.1 3.38 0.100
2011 Trever Miller SLN/TOR/BOS 0 1 1 15.2 4.02 0.067
2011 Brandon Dickson SLN 0 0 0 8.1 3.24 0.200
2011 Bryan Augenstein SLN 0 1 0 5.2 9.53 0.200
2011 Maikel Cleto SLN 0 0 0 4.1 12.46 0.200
2011 Skip Schumaker SLN 0 0 0 1.0 18.00 0.200

Shibe Park, Philadelphia, baseballevaluation.com
Red Ruffing Pete Rose Leo Durocher Lefty Grove Ryan Howard
Baseball Evaluation and all materials on this site are the 2011 Copyright and intellectual property of JDP ECON and their licensors.  All worldwide rights reserved.  The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit baseballevalution.com.

Photo Credits Top: Josh Beckett (Wikipedia Commons).

Home | About Our Stats | All-Time Player Ratings | Buy Stat Geek Baseball | Sitemap | Contact Us
Baseballevaluation.com © 2011. All rights Reserved.
Free template by Interspire