Archive baseball image
PEVA Player Ratings 2011
Top 40 Pitchers
Top 40 Batters
Players by Team


TeePossible Tees, T-Shirts for Fun, for Sports, for History

Custom Search
Baseball Evaluation

Team Player Ratings 2011


Colorado Rockies
PEVA Player Rating Boxscore
32.000 - Fantastic (Cy Young, MVP)
20.000 - Great
15.000 - All Star Caliber
10.000 - Good
3.500 - Average
Colorado Rockies
Batting/Fielding 2011 - Team PEVA 73.562
Year Name Last Team HR RBI AVG FV APEVA
2011 Troy Tulowitzki COL 30 105 0.302 1.75 15.964
2011 Carlos Gonzalez COL 26 92 0.295 1.51 10.923
2011 Chris Iannetta COL 14 55 0.238 2.01 6.606
2011 Todd Helton COL 14 69 0.302 1.32 6.600
2011 Seth Smith COL 15 59 0.284 1.21 6.467
2011 Dexter Fowler COL 5 45 0.266 1.34 6.075
2011 Mark Ellis OAK/COL 6 25 0.274 1.50 3.538
2011 Ty Wigginton COL 15 47 0.242 1.20 3.657
2011 Jason Giambi COL 13 32 0.260 1.32 2.439
2011 Jonathan Herrera COL 3 14 0.242 1.10 1.427
2011 Kevin Kouzmanoff OAK/COL 3 16 0.255 1.14 0.446
2011 Eric Young COL 0 10 0.247 1.00 0.590
2011 Jose Lopez COL/FLO 2 8 0.208 1.09 0.157
2011 Ryan Spilborghs COL 3 22 0.210 1.34 0.504
2011 Chris Nelson COL 4 16 0.250 1.03 0.414
2011 Jordan Pacheco COL 2 14 0.286 1.07 0.354
2011 Wilin Rosario COL 3 8 0.204 0.85 0.258
2011 Jose Morales COL 0 7 0.267 0.85 0.244
2011 J.C. Romero PHI/COL 0 0 0.000 0.85 0.100
2011 Felipe Paulino COL/KCA 0 0 0.000 0.85 0.100
2011 Matt Pagnozzi COL/PIT 0 2 0.286 0.85 0.100
2011 Franklin Morales COL/BOS 0 0 0.000 0.85 0.100
2011 Aaron Cook COL 0 2 0.147 0.85 0.200
2011 Alan Johnson COL 0 0 0.000 0.85 0.200
2011 Alex White COL 0 0 0.077 0.85 0.200
2011 Bruce Billings COL 0 0 0.000 0.85 0.200
2011 Charlie Blackmon COL 1 8 0.255 1.30 0.200
2011 Clayton Mortensen COL 0 1 0.000 0.85 0.200
2011 Cole Garner COL 0 3 0.222 0.85 0.200
2011 Drew Pomeranz COL 0 0 0.200 0.85 0.200
2011 Edgar Gonzalez COL 0 0 0.000 0.85 0.200
2011 Edgmer Escalona COL 0 0 0.000 0.85 0.200
2011 Eliezer Alfonzo COL 1 9 0.267 0.85 0.200
2011 Eric Stults COL 0 0 0.500 0.85 0.200
2011 Esmil Rogers COL 0 0 0.259 0.85 0.200
2011 Greg Reynolds COL 0 0 0.125 0.85 0.200
2011 Hector Gomez COL 0 0 0.333 0.85 0.200
2011 Huston Street COL 0 0 0.000 0.85 0.200
2011 Ian Stewart COL 0 6 0.156 1.05 0.200
2011 Jason Hammel COL 1 4 0.152 1.00 0.200
2011 Jhoulys Chacin COL 0 4 0.164 1.00 0.200
2011 Jim Miller COL 0 0 0.000 0.85 0.200
2011 Jorge de la Rosa COL 0 3 0.238 0.85 0.200
2011 Josh Roenicke COL 0 0 0.000 0.85 0.200
2011 Juan Nicasio COL 0 0 0.136 0.85 0.200
2011 Kevin Millwood COL 2 3 0.158 0.85 0.200
2011 Matt Belisle COL 0 0 0.500 0.85 0.200
2011 Matt Daley COL 0 0 0.000 0.85 0.200
2011 Matt Lindstrom COL 0 0 0.000 0.85 0.200
2011 Matt Reynolds COL 0 0 0.000 0.85 0.200
2011 Rafael Betancourt COL 0 0 0.000 0.85 0.200
2011 Rex Brothers COL 0 0 0.000 0.85 0.200
2011 Thomas Field COL 0 3 0.271 0.85 0.200
2011 Ubaldo Jimenez COL 0 3 0.114 1.00 0.200
2011 Alfredo Amezaga COL/FLO 0 2 0.242 0.85 0.100
Note: HR/RBI/AVE. for Position Players, W/SV/IP/ERA for Pitchers, and 2011  PEVA Player Rating thru games of September 28, 2011.  Code: FV (Field Value), APEVA (Adjusted PEVA.  *Partial year players adjusted for stint with team.  Full year value equal to or higher).
Stat Geek Baseball, the Best Ever Book
Stat Geek Baseball,
the Best Ever Book
More Details


Some of the most unique info on the Best Ever
in baseball you'll get anywhere!

2012 Paperback
Amazon.com
Barnes and Noble

Ebook
(Regular price $7.95)

Add to Cart

View Cart
Pitching 2011 - Team PEVA - 59.213
Year Name Last Team W L SV IP ERA APEVA
2010 Jhoulys Chacin COL 11 14 0 194.0 3.62 10.290
2010 Rafael Betancourt COL 2 0 8 62.1 2.89 6.845
2010 Ubaldo Jimenez COL/CLE 6 9 0 123.0 4.46 4.842
2010 Matt Belisle COL 10 4 0 72.0 3.25 6.112
2010 Huston Street COL 1 4 29 58.1 3.86 4.911
2010 Matt Lindstrom COL 2 2 2 54.0 3.00 3.830
2010 Jason Hammel COL 7 13 1 170.1 4.76 3.717
2010 Jorge de la Rosa COL 5 2 0 59.0 3.51 2.547
2010 Edgmer Escalona COL 0 0 0 25.2 1.75 2.450
2010 Rex Brothers COL 1 2 1 40.2 2.88 2.457
2010 Felipe Paulino COL/KCA 0 4 0 14.2 7.36 0.171
2010 Matt Reynolds COL 1 2 0 50.2 4.09 1.834
2010 Kevin Millwood COL 4 3 0 54.1 3.98 1.699
2010 Juan Nicasio COL 4 4 0 71.2 4.14 1.545
2010 Franklin Morales COL/BOS 0 1 0 14.0 3.86 0.193
2010 Clayton Mortensen COL 2 4 0 58.1 3.86 1.272
2010 Aaron Cook COL 3 10 0 97.0 6.03 1.055
2010 Esmil Rogers COL 6 6 0 83.0 7.05 1.029
2010 Alex White CLE/COL 2 4 0 36.1 8.42 0.388
2010 Greg Reynolds COL 3 0 0 32.0 6.19 0.426
2010 Bruce Billings COL/OAK 0 0 0 2.0 4.50 0.100
2010 J.C. Romero PHI/COL 1 0 0 8.1 4.32 0.100
2010 Alan Johnson COL 0 0 0 4.0 9.00 0.200
2010 Drew Pomeranz COL 2 1 0 18.1 5.40 0.200
2010 Edgar Gonzalez COL 0 0 0 2.0 9.00 0.200
2010 Eric Stults COL 0 0 0 12.0 6.00 0.200
2010 Jim Miller COL 0 0 0 7.0 2.57 0.200
2010 Josh Roenicke COL 0 0 0 16.2 3.78 0.200
2010 Matt Daley COL 0 0 0 6.0 10.50 0.200

Shibe Park, Philadelphia, baseballevaluation.com
Red Ruffing Pete Rose Leo Durocher Lefty Grove Ryan Howard
Baseball Evaluation and all materials on this site are the 2011 Copyright and intellectual property of JDP ECON and their licensors.  All worldwide rights reserved.  The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit baseballevalution.com.

Photo Credits Top: Josh Beckett (Wikipedia Commons).

Home | About Our Stats | All-Time Player Ratings | Buy Stat Geek Baseball | Sitemap | Contact Us
Baseballevaluation.com © 2011. All rights Reserved.
Free template by Interspire