Stat Geek Baseball, the Best Ever Book
Stat Geek Baseball,
the Best Ever Book
Details

2012 Paperback
Amazon.com
Barnes and Noble

2012 Ebook
Add to Cart

View Cart
PEVA Player Ratings 2011
Top 40 Pitchers
Top 40 Batters
Players by Team


TeePossible Tees, T-Shirts for Fun, for Sports, for History
Custom Search
Baseball Evaluation

Team Player Ratings 2011


Arizona Diamondbacks
PEVA Player Rating Boxscore
32.000 - Fantastic (Cy Young, MVP)
20.000 - Great
15.000 - All Star Caliber
10.000 - Good
3.500 - Average
Arizona Diamondbacks
Batting/Fielding 2011 - Team PEVA 78.432
Year Name Last Team HR RBI AVG FV APEVA
2011 Justin Upton ARI 31 88 0.289 1.30 16.045
2011 Miguel Montero ARI 18 86 0.282 1.93 12.212
2011 Chris Young ARI 20 71 0.236 1.59 10.951
2011 Ryan Roberts ARI 19 65 0.249 1.40 7.882
2011 Gerardo Parra ARI 8 46 0.292 1.54 6.715
2011 Kelly Johnson ARI/TOR 18 49 0.209 1.14 4.651
2011 Aaron Hill TOR/ARI 2 16 0.315 1.26 2.092
2011 Lyle Overbay PIT/ARI 1 10 0.286 1.00 0.247
2011 Stephen Drew ARI 5 45 0.252 1.37 2.779
2011 Willie Bloomquist ARI 4 26 0.266 1.27 2.379
2011 Henry Blanco ARI 8 12 0.250 1.74 1.694
2011 Paul Goldschmidt ARI 8 26 0.250 1.18 1.418
2011 Juan Miranda ARI 7 23 0.213 1.00 0.870
2011 Brandon Allen ARI/OAK 3 7 0.172 0.85 0.213
2011 Xavier Nady ARI 4 35 0.248 1.04 0.709
2011 Russell Branyan ARI/LAA 1 2 0.210 1.01 0.188
2011 John McDonald TOR/ARI 0 2 0.169 1.37 0.122
2011 Daniel Hudson ARI 1 14 0.277 1.00 0.369
2011 Geoff Blum ARI 2 10 0.224 0.85 0.363
2011 Josh Wilson ARI/MIL 0 1 0.200 1.19 0.121
2011 Sean Burroughs ARI 1 8 0.273 0.85 0.331
2011 Collin Cowgill ARI 1 9 0.239 1.46 0.333
2011 Wily Mo Pena ARI/SEA 5 7 0.196 0.85 0.127
2011 Melvin Mora ARI 0 16 0.228 1.29 0.222
2011 Aaron Heilman ARI 0 0 0.000 0.85 0.200
2011 Jason Marquis WAS/ARI 0 0 0.000 0.85 0.100
2011 Alberto Castillo ARI 0 0 0.000 0.85 0.200
2011 Armando Galarraga ARI 0 1 0.000 0.85 0.200
2011 Barry Enright ARI 1 2 0.167 0.85 0.200
2011 Bryan Shaw ARI 0 0 0.000 0.85 0.200
2011 Cody Ransom ARI 1 4 0.152 0.85 0.200
2011 Cole Gillespie ARI 1 4 0.333 0.85 0.200
2011 David Hernandez ARI 0 0 0.000 0.85 0.200
2011 Esmerling Vasquez ARI 0 0 0.000 0.85 0.200
2011 Ian Kennedy ARI 0 4 0.131 1.00 0.200
2011 J.J. Putz ARI 0 0 0.000 0.85 0.200
2011 Jarrod Parker ARI 0 0 0.500 0.85 0.200
2011 Joe Paterson ARI 0 0 0.000 0.85 0.200
2011 Joe Saunders ARI 0 4 0.197 1.00 0.200
2011 Josh Collmenter ARI 0 1 0.150 0.85 0.200
2011 Juan Gutierrez ARI 0 0 0.000 0.85 0.200
2011 Kameron Mickolio ARI 0 0 0.000 0.85 0.200
2011 Micah Owings ARI 0 1 0.211 0.85 0.200
2011 Robby Hammock ARI 0 0 0.000 0.85 0.200
2011 Ryan Cook ARI 0 0 0.000 0.85 0.200
2011 Sam Demel ARI 0 0 0.000 0.85 0.200
2011 Wade Miley ARI 0 1 0.077 0.85 0.200
2011 Yhency Brazoban ARI 0 0 0.000 0.85 0.200
2011 Zach Duke ARI 2 6 0.300 0.85 0.200
2011 Zach Kroenke ARI 0 0 0.000 0.85 0.200
2011 Brad Ziegler ARI/MULT 0 0 0.000 0.85 0.100
Note: HR/RBI/AVE. for Position Players, W/SV/IP/ERA for Pitchers, and 2011 PEVA  Player Rating thru games of September 28, 2011.  Code: FV (Field Value), APEVA (Partial year players adjusted for stint with team.  Full year value equal to or higher).  Rank equals rank for entire season, all teams played for.
Stat Geek Baseball, the Best Ever Book



Archive baseball image

Get Great Archive Prints from Baseball Evaluation
and Teepossible.com.  Now @ Teepossible Zazzle
Pitching 2011 - Team PEVA - 95.277
Rank Year Name Last Team W L SV IP ERA APEVA
6 2011 Ian Kennedy ARI 21 4 0 222.0 2.88 26.292
20 2011 J.J. Putz ARI 2 2 45 58.0 2.17 16.180
23 2011 Daniel Hudson ARI 16 12 0 222.0 3.49 15.112
40 2011 Joe Saunders ARI 12 13 0 212.0 3.69 11.610
81 2011 Josh Collmenter ARI 10 10 0 154.1 3.38 7.877
140 2011 Brad Ziegler OAK/ARI 0 0 0 20.2 1.74 0.382
165 2011 David Hernandez ARI 5 3 11 69.1 3.38 4.509
216 2011 Joe Paterson ARI 0 3 1 34.0 2.91 2.834
222 2011 Jason Marquis WAS/ARI 0 1 0 11.1 9.53 0.179
240 2011 Micah Owings ARI 8 0 0 63.0 3.57 2.393
267 2011 Bryan Shaw ARI 1 0 0 28.1 2.54 2.113
350 2011 Zach Duke ARI 3 4 1 76.2 4.93 0.943
358 2011 Esmerling Vasquez ARI 1 1 0 30.1 4.15 1.023
389 2011 Aaron Heilman ARI 4 1 0 35.1 6.88 0.636
411 2011 Sam Demel ARI 2 2 0 25.2 4.21 0.534
424 2011 Wade Miley ARI 4 2 0 40.0 4.50 0.445
425 2011 Armando Galarraga ARI 3 4 0 42.2 5.91 0.428
431 2011 Barry Enright ARI 1 4 0 37.2 7.41 0.387
T434 2011 Alberto Castillo ARI 1 0 0 11.2 2.31 0.200
T434 2011 Jarrod Parker ARI 0 0 0 5.2 0.00 0.200
T434 2011 Juan Gutierrez ARI 0 0 0 18.1 5.40 0.200
T434 2011 Kameron Mickolio ARI 0 0 0 6.2 6.75 0.200
T434 2011 Ryan Cook ARI 0 1 0 7.2 7.04 0.200
T434 2011 Yhency Brazoban ARI 0 0 0 6.0 6.00 0.200
T434 2011 Zach Kroenke ARI 0 1 0 4.0 9.00 0.200

Shibe Park, Philadelphia, baseballevaluation.com
Red Ruffing Pete Rose Leo Durocher Lefty Grove Ryan Howard
Baseball Evaluation and all materials on this site are the 2011 Copyright and intellectual property of JDP ECON and their licensors.  All worldwide rights reserved.  The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit baseballevalution.com.

Photo Credits Top: Josh Beckett (Wikipedia Commons).

Home | About Our Stats | All-Time Player Grades | Buy Stat Geek Baseball | Sitemap | Contact us
Baseballevaluation.com © 2009. All rights Reserved.
Free template by Interspire