Image above: Pud Galvin. Galvin played for the Pittsburgh Burghers in 1890. Courtesy Library of Congress.
Best Seasons Ever
1871-Current (Regular Season). Batting and Pitching.
Pittsburgh Rebels 1914-1915, Pittsburgh Burghers 1890.
-
Other Pittsburgh Franchises
-
Best Seasons Team Index
BATTING
Pittsburgh | Rebels | |||||||||
Rank | Last Name | First | Year | Team | Lg | HR | RBI | Ave. | Age | PEVA |
1 | Konetchy | Ed | 1915 | PTF | FL | 10 | 93 | 0.314 | 30 | 19.572 |
2 | Lennox | Ed | 1914 | PTF | FL | 11 | 84 | 0.312 | 31 | 18.903 |
3 | Oakes | Rebel | 1914 | PTF | FL | 7 | 75 | 0.312 | 31 | 15.609 |
4 | Kelly | Jim | 1915 | PTF | FL | 4 | 50 | 0.294 | 31 | 11.361 |
5 | Mowrey | Mike | 1915 | PTF | FL | 1 | 49 | 0.280 | 31 | 11.159 |
6 | Wickland | Al | 1915 | PTF | FL | 1 | 30 | 0.301 | 27 | 11.088 |
7 | Oakes | Rebel | 1915 | PTF | FL | 0 | 82 | 0.278 | 32 | 10.565 |
Pittsburgh | Burghers | |||||||||
1 | Beckley | Jake | 1890 | PTP | PL | 9 | 120 | 0.324 | 23 | 23.357 |
2 | Fields | Jocko | 1890 | PTP | PL | 9 | 86 | 0.281 | 26 | 13.610 |
3 | Visner | Joe | 1890 | PTP | PL | 3 | 71 | 0.267 | 31 | 12.981 |
4 | Carroll | Fred | 1890 | PTP | PL | 2 | 71 | 0.298 | 26 | 12.170 |
5 | Hanlon | Ned | 1890 | PTP | PL | 1 | 44 | 0.278 | 33 | 10.532 |
PITCHING
Pittsburgh | Rebels | |||||||||||
Rank | Last Name | First | Year | Team | Lg | W | L | SV | IP | ERA | Age | PEVA |
1 | Allen | Frank | 1915 | PTF | FL | 23 | 13 | 0 | 283.3 | 2.51 | 27 | 9.639 |
2 | Knetzer | Elmer | 1915 | PTF | FL | 18 | 14 | 3 | 279.0 | 2.58 | 30 | 6.974 |
3 | Knetzer | Elmer | 1914 | PTF | FL | 20 | 12 | 1 | 272.0 | 2.88 | 29 | 6.059 |
4 | Rogge | Clint | 1915 | PTF | FL | 17 | 11 | 0 | 254.3 | 2.55 | 26 | 5.847 |
5 | Camnitz | Howie | 1914 | PTF | FL | 14 | 19 | 1 | 262.0 | 3.23 | 33 | 4.541 |
Pittsburgh | Burghers | |||||||||||
1 | Staley | Harry | 1890 | PTP | PL | 21 | 25 | 0 | 387.7 | 3.23 | 24 | 10.092 |
2 | Maul | Al | 1890 | PTP | PL | 16 | 12 | 0 | 246.7 | 3.79 | 25 | 2.071 |
3 | Galvin | Pud | 1890 | PTP | PL | 12 | 13 | 0 | 217.0 | 4.35 | 34 | 1.564 |
4 | Morris | Ed | 1890 | PTP | PL | 8 | 7 | 0 | 144.3 | 4.86 | 28 | 0.778 |
5 | Tener | John | 1890 | PTP | PL | 3 | 11 | 0 | 117.0 | 7.31 | 27 | 0.631 |
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum