Image above: Billy Hamilton. Hamilton played for the Kansas City Cowboys during his first two years in baseball, 1888 and 1889. The Cowboys played in the American Association. Courtesy Library of Congress.
Best Careers Ever
1871-Current (Regular Season)
Batting and Pitching. Kansas City Cowboys (AA), Kansas City Packers, Kansas City Cowboys (NL), Kansas City Cowboys (UA) .
-
Other Kansas City Franchises
-
Best Careers Team Index
BATTING
Kansas City | Cowboys | AA | ||||||||||
Rank | Name | First | LYear | LTeam | Lg | PEVA-B | YRS | PER | HR | RBI | H | AVE. |
1 | Hamilton | Billy | 1889 | KC2 | AA | 16.213 | 2 | 8.107 | 3 | 88 | 195 | 0.294 |
2 | Long | Herman | 1889 | KC2 | AA | 13.249 | 1 | 13.249 | 3 | 60 | 158 | 0.275 |
3 | McTamany | Jim | 1888 | KC2 | AA | 11.901 | 1 | 11.901 | 4 | 41 | 127 | 0.246 |
4 | Burns | Jim | 1889 | KC2 | AA | 11.650 | 2 | 5.825 | 5 | 101 | 196 | 0.304 |
5 | Stearns | Ecky | 1889 | KC2 | AA | 8.475 | 1 | 8.475 | 3 | 87 | 160 | 0.286 |
KansasCity | Packers | |||||||||||
Rank | Name | First | LYear | LTeam | Lg | PEVA-B | YRS | PER | HR | RBI | H | AVE. |
1 | Kenworthy | Bill | 1915 | KCF | FL | 31.636 | 2 | 15.818 | 18 | 143 | 291 | 0.309 |
2 | Easterly | Ted | 1915 | KCF | FL | 22.776 | 2 | 11.388 | 4 | 99 | 230 | 0.309 |
3 | Chadbourne | Chet | 1915 | KCF | FL | 21.925 | 2 | 10.963 | 2 | 72 | 294 | 0.252 |
4 | Perring | George | 1915 | KCF | FL | 20.490 | 2 | 10.245 | 9 | 136 | 281 | 0.268 |
5 | Gilmore | Grover | 1915 | KCF | FL | 18.288 | 2 | 9.144 | 2 | 79 | 269 | 0.286 |
KansasCity | Cowboys | NL | ||||||||||
Rank | Name | First | LYear | LTeam | Lg | PEVA-B | YRS | PER | HR | RBI | H | AVE. |
1 | Myers | Al | 1886 | KCN | NL | 5.041 | 1 | 5.041 | 4 | 51 | 131 | 0.277 |
2 | Radford | Paul | 1886 | KCN | NL | 4.964 | 1 | 4.964 | 0 | 20 | 113 | 0.229 |
3 | McQuery | Mox | 1886 | KCN | NL | 4.197 | 1 | 4.197 | 4 | 38 | 111 | 0.247 |
4 | Bassett | Charley | 1886 | KCN | NL | 3.605 | 1 | 3.605 | 2 | 32 | 89 | 0.260 |
5 | Rowe | Dave | 1886 | KCN | NL | 3.549 | 1 | 3.549 | 3 | 57 | 103 | 0.240 |
KansasCity | Cowboys | UL | ||||||||||
Rank | Name | First | LYear | LTeam | Lg | PEVA-B | YRS | PER | HR | RBI | H | AVE. |
1 | Black | Bob | 1884 | KCU | UA | 1.493 | 1 | 1.493 | 1 | 0 | 36 | 0.247 |
2 | Shafer | Taylor | 1884 | KCU | UA | 1.122 | 1 | 1.122 | 0 | 0 | 28 | 0.171 |
3 | McLaughlin | Barney | 1884 | KCU | UA | 0.992 | 1 | 0.992 | 0 | 0 | 37 | 0.228 |
4 | McLaughlin | Frank | 1884 | KCU | UA | 0.906 | 1 | 0.906 | 1 | 0 | 28 | 0.228 |
5 | Say | Lou | 1884 | KCU | UA | 0.774 | 1 | 0.774 | 1 | 0 | 14 | 0.200 |
PITCHING
Kansas City | Cowboys | (AA) | ||||||||||
Rank | Last Name | First | Year | Team | Lg | W | L | SV | IP | ERA | Age | PEVA |
1 | Conway | Jim | 1889 | KC2 | AA | 19 | 19 | 0 | 335.0 | 3.25 | 31 | 7.431 |
2 | Porter | Henry | 1888 | KC2 | AA | 18 | 37 | 0 | 474.0 | 4.16 | 30 | 5.473 |
3 | Swartzel | Park | 1889 | KC2 | AA | 19 | 27 | 1 | 410.3 | 4.32 | 24 | 4.020 |
4 | Sullivan | Tom | 1888 | KC2 | AA | 8 | 16 | 0 | 214.7 | 3.40 | 28 | 1.319 |
5 | Hoffman | Frank | 1888 | KC2 | AA | 3 | 9 | 0 | 104.0 | 2.77 | NA | 1.120 |
Kansas City | Packers | |||||||||||
1 | Cullop | Nick | 1915 | KCF | FL | 22 | 11 | 2 | 302.3 | 2.44 | 28 | 9.555 |
2 | Cullop | Nick | 1914 | KCF | FL | 14 | 19 | 1 | 295.7 | 2.34 | 27 | 8.157 |
3 | Packard | Gene | 1914 | KCF | FL | 20 | 14 | 5 | 302.0 | 2.89 | 27 | 7.764 |
4 | Packard | Gene | 1915 | KCF | FL | 20 | 12 | 2 | 281.7 | 2.68 | 28 | 6.620 |
5 | Johnson | Chief | 1915 | KCF | FL | 17 | 17 | 2 | 281.3 | 2.75 | 29 | 6.210 |
Kansas City | Cowboys | (NL) | ||||||||||
1 | Wiedman | Stump | 1886 | KCN | NL | 12 | 36 | 0 | 427.7 | 4.50 | 25 | 3.572 |
2 | Whitney | Jim | 1886 | KCN | NL | 12 | 32 | 0 | 393.0 | 4.49 | 29 | 3.297 |
3 | Conway | Pete | 1886 | KCN | NL | 5 | 15 | 0 | 180.0 | 5.75 | 20 | 1.622 |
4 | McKeon | Larry | 1886 | KCN | NL | 0 | 2 | 0 | 21.0 | 10.71 | 20 | 0.933 |
5 | King | Silver | 1886 | KCN | NL | 1 | 3 | 0 | 39.0 | 4.85 | 18 | 0.763 |
Kansas City | Cowboys | (UA) | ||||||||||
1 | Bakely | Jersey | 1884 | KCU | UA | 2 | 3 | 0 | 33.0 | 2.45 | 20 | 3.870 |
2 | Veach | Peek-A-Boo | 1884 | KCU | UA | 3 | 9 | 0 | 104.0 | 2.42 | 22 | 2.327 |
3 | Voss | Alex | 1884 | KCU | UA | 0 | 6 | 0 | 53.0 | 4.25 | 26 | 1.420 |
4 | Crothers | Doug | 1884 | KCU | UA | 1 | 2 | 0 | 25.0 | 1.80 | 25 | 1.348 |
5 | Black | Bob | 1884 | KCU | UA | 4 | 9 | 0 | 123.0 | 3.22 | 22 | 1.201 |
- What is PEVA
- More Details
-
What is PEVA?
PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.
PEVA Scale
64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum