Menu
Oyster Burns

Image above: Oyster Burns. Burns played for the Baltimore Orioles of the American Association in 1884-1885, 1887-1888. Image courtesy Library of Congress.

Schibe Park

Best Seasons Ever

1871-Current (Regular Season). Batting and Pitching.
Baltimore Canaries 1872-1874, Baltimore Orioles (AA 1882-1891/NL 1892-1899), Baltimore Marylands 1873, Baltimore Terrapins 1914-1915, Baltimore Monumentals 1884.



BATTING

Baltimore Canaries
Rank Last Name First Year Team Lg HR RBI Ave. Age PEVA
1 Pike Lip 1872 BL1 NA 6 60 0.292 27 17.098
2 Hall George 1872 BL1 NA 1 37 0.336 23 15.242
3 Radcliff John 1872 BL1 NA 1 44 0.290 26 14.113
4 Higham Dick 1872 BL1 NA 2 38 0.343 21 12.788
5 York Tom 1872 BL1 NA 1 41 0.266 22 11.840
6 Pike Lip 1873 BL1 NA 4 50 0.315 28 11.676
7 York Tom 1873 BL1 NA 2 49 0.303 23 11.520
8 Mills Everett 1873 BL1 NA 0 57 0.331 28 10.791
9 Force Davy 1873 BL1 NA 0 31 0.368 24 10.477
10 Carey Tom 1873 BL1 NA 1 55 0.334 24 10.238
Baltimore Orioles (AA/NL)
1 Kelley Joe 1896 BLN NL 8 100 0.364 25 36.936
2 Keeler Willie 1897 BLN NL 0 74 0.424 25 34.488
3 Jennings Hughie 1896 BLN NL 0 121 0.401 27 34.143
4 Kelley Joe 1894 BLN NL 6 111 0.393 23 28.190
5 Kelley Joe 1895 BLN NL 10 134 0.365 24 28.125
6 Jennings Hughie 1895 BLN NL 4 125 0.386 26 28.104
7 Kelley Joe 1897 BLN NL 5 118 0.362 26 27.788
8 Jennings Hughie 1897 BLN NL 2 79 0.355 28 26.148
9 Jennings Hughie 1898 BLN NL 1 87 0.328 29 25.255
10 Keeler Willie 1896 BLN NL 4 82 0.386 24 24.026
11 Tucker Tommy 1889 BL2 AA 5 99 0.372 26 23.829
12 Burns Oyster 1887 BL2 AA 9 99 0.341 23 21.296
13 Van Haltren George 1891 BL3 AA 9 83 0.318 25 21.128
14 Stenzel Jake 1897 BLN NL 4 116 0.353 30 20.222
15 Keeler Willie 1895 BLN NL 4 78 0.377 23 20.191
16 McGraw John 1898 BLN NL 0 53 0.342 25 20.148
17 McGraw John 1899 BLN NL 1 33 0.391 26 17.875
18 Burns Oyster 1888 BL2 AA 4 42 0.298 24 17.554
19 Van Haltren George 1892 BLN NL 7 57 0.302 26 16.603
20 Kelley Joe 1893 BLN NL 9 76 0.305 22 15.463
Baltimore Marylands
1 Woodhead Red 1873 BL4 NA 0 0 0.000 22 0.200
2 Johns Tommy 1873 BL4 NA 0 0 0.000 22 0.200
3 Smith Bill 1873 BL4 NA 0 1 0.174 NA 0.200
4 Goldsmith Wally 1873 BL4 NA 0 0 0.000 24 0.200
5 Stratton Ed 1873 BL4 NA 0 0 0.125 NA 0.200
Baltimore Terrapins
1 Duncan Vern 1914 BLF FL 2 53 0.287 24 12.622
2 Meyer Benny 1914 BLF FL 5 40 0.304 29 10.742
3 Swacina Harry 1914 BLF FL 0 90 0.280 33 10.267
4 Jacklitsch Fred 1914 BLF FL 2 48 0.276 38 9.357
5 Walsh Jimmy 1914 BLF FL 10 65 0.308 28 8.307
Baltimore Monumentals
1 Seery Emmett 1884 BLU UA 2 NA 0.311 23 12.602
2 Robinson Yank 1884 BLU UA 2 NA 0.267 25 7.959
3 Say Lou 1884 BLU UA 2 NA 0.239 30 4.524
4 Fusselback Eddie 1884 BLU UA 1 NA 0.284 28 3.994
5 Phelan Dick 1884 BLU UA 3 NA 0.246 30 3.499


Sponsor this page for $75 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.

PITCHING

Baltimore Canaries
Rank Last Name First Year Team Lg W L SV IP ERA Age PEVA
1 Cummings Candy 1873 BL1 NA 28 14 0 382.0 2.66 25 11.758
2 Mathews Bobby 1872 BL1 NA 25 18 0 405.3 3.15 21 11.404
3 Fisher Cherokee 1872 BL1 NA 10 1 1 110.3 2.53 27 5.924
4 Brainard Asa 1874 BL1 NA 5 22 0 239.0 4.93 33 0.944
5 Brainard Asa 1873 BL1 NA 5 7 0 108.7 4.14 32 0.909
Baltimore Orioles (AA/NL)
1 McGinnity Joe 1899 BLN NL 28 16 2 366.3 2.68 28 34.184
2 Kilroy Matt 1887 BL2 AA 46 19 0 589.3 3.07 21 29.854
3 McJames Doc 1898 BLN NL 27 15 0 374.0 2.36 24 23.828
4 Kitson Frank 1899 BLN NL 22 16 0 327.7 2.77 30 23.707
5 McMahon Sadie 1891 BL3 AA 35 24 1 503.0 2.81 24 22.650
6 Corbett Joe 1897 BLN NL 24 8 0 313.0 3.11 22 20.492
7 Kilroy Matt 1889 BL2 AA 29 25 0 480.7 2.85 23 19.075
8 Hoffer Bill 1895 BLN NL 31 6 0 314.0 3.21 25 17.949
9 Hoffer Bill 1896 BLN NL 25 7 0 309.0 3.38 26 16.948
10 Maul Al 1898 BLN NL 20 7 0 239.7 2.10 33 13.619
11 Kilroy Matt 1886 BL2 AA 29 34 0 583.0 3.37 20 13.318
12 Foreman Frank 1889 BL2 AA 23 21 0 414.0 3.52 26 11.443
13 McMahon Sadie 1894 BLN NL 25 8 0 275.7 4.21 27 10.426
14 Nops Jerry 1897 BLN NL 20 6 0 220.7 2.81 22 10.388
Baltimore Marylands
1 Stratton Ed 1873 BL4 NA 0 3 0 27.0 8.33 NA 0.377
2 Selman Frank 1873 BL4 NA 0 1 0 9.0 8.00 21 0.200
3 French Bill 1873 BL4 NA 0 1 0 9.0 12.00 NA 0.200
4 McDoolan 0 1873 BL4 NA 0 1 0 9.0 3.00 NA 0.200
Baltimore Terrapins
Quinn Jack 1914 BLF FL 26 14 1 342.7 2.60 31 18.114
2 Suggs George 1914 BLF FL 24 14 4 319.3 2.90 32 10.789
3 Quinn Jack 1915 BLF FL 9 22 1 273.7 3.45 32 3.286
4 Wilhelm Kaiser 1914 BLF FL 12 17 5 243.7 4.03 40 3.270
5 Suggs George 1915 BLF FL 11 17 3 232.7 4.14 33 2.635
Baltimore Monumentals
1 Sweeney Bill 1884 BLU UA 40 21 0 538.0 2.59 NA 12.261
2 Atkinson Al 1884 BLU UA 3 5 0 69.7 2.33 23 4.069
3 Lee Tom 1884 BLU UA 5 8 0 122.0 3.39 22 1.034
4 Robinson Yank 1884 BLU UA 3 3 0 75.0 3.48 25 0.874
5 Ryan John 1884 BLU UA 3 2 0 51.0 3.35 NA 0.713

Best Careers - Other Baltimore
  • What is PEVA?

    PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

    PEVA Scale

    64.000 - Maximum
    32.000 - Cy Young/MVP Candidate
    20.000 - All League
    15.000 - All-Star Level
    10.000 - Very Good
    3.500 - Average
    0.200 - Minimum


Notes: AA = American Association, PCL = Pacific Coast League, FL = Federal League, NA = National Association, PL = Player's League, UA = Union Association, NL = National League, AL = American League. Player PEVA for player with Multiple Teams in one season have been adjusted by percentage of use.

Photo/Image Credits: Baseball painting, Walter Johnson, Grover Cleveland Alexander, Ty Cobb, and Christy Mathewson. Library of Congress.

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2020 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball