Menu
Albert Pujols

Image above: Albert Pujols

Texas Rangers Stadium

PEVA Player Ratings

Batting/Pitching



Batting/Fielding Grades - Team PEVA

Year Name Last Team HR RBI AVG FV PEVA
2009 Miguel Tejada HOU 14 86 0.313 1.60 12.260
2009 Carlos Lee HOU 26 102 0.300 1.36 11.627
2009 Lance Berkman HOU 25 80 0.274 1.14 11.115
2009 Hunter Pence HOU 25 72 0.282 1.51 11.068
2009 Michael Bourn HOU 3 35 0.285 1.61 10.345
2009 Kazuo Matsui HOU 9 46 0.250 1.38 4.609
2009 Ivan Rodriguez HOU 8 34 0.251 1.83 4.334
2009 Geoff Blum HOU 10 49 0.247 1.36 3.400
2009 Jeff Keppinger HOU 7 29 0.256 1.23 2.285
2009 Jason Michaels HOU 4 16 0.237 1.20 1.345
2009 Humberto Quintero HOU 4 14 0.236 1.72 0.726
2009 Darin Erstad HOU 2 11 0.194 1.09 0.404
2009 Edwin Maysonet HOU 1 7 0.290 0.85 0.392
2009 Mike Hampton HOU 1 7 0.324 0.85 0.200
2009 Matt Kata HOU 0 5 0.200 0.85 0.200
2009 Wandy Rodriguez HOU 0 4 0.127 1.00 0.200
2009 J.R. Towles HOU 2 3 0.188 0.85 0.200
2009 Roy Oswalt HOU 0 2 0.122 1.00 0.200
2009 Russ Ortiz HOU 1 2 0.179 0.85 0.200
2009 Chris Johnson HOU 0 1 0.091 0.85 0.200
2009 Jason Smith HOU 0 1 0.000 0.85 0.200
2009 Bud Norris HOU 0 0 0.188 0.85 0.200
2009 Chris Sampson HOU 0 0 0.000 0.85 0.200
2009 Brian Moehler HOU 0 0 0.024 0.85 0.200
2009 Doug Brocail HOU 0 0 0.000 0.85 0.200
2009 Geoff Geary HOU 0 0 0.000 0.85 0.200
2009 Brandon Backe HOU 0 0 0.000 0.85 0.200
2009 Felipe Paulino HOU 0 0 0.040 0.85 0.200
2009 Jeff Fulchino HOU 0 0 0.333 0.85 0.200
2009 Jose Valverde HOU 0 0 0.000 0.85 0.200
2009 LaTroy Hawkins HOU 0 0 0.000 0.85 0.200
2009 Alberto Arias HOU 0 0 0.000 0.85 0.200
2009 Aaron Boone HOU 0 0 0.000 0.85 0.200
2009 Billy Sadler HOU 0 0 0.000 0.85 0.200
2009 Chad Paronto HOU 0 0 0.000 0.85 0.200
2009 Samuel Gervacio HOU 0 0 0.000 0.85 0.200
2009 Tim Byrdak HOU 0 0 0.000 0.85 0.200
2009 Tommy Manzella HOU 0 0 0.200 0.85 0.200
2009 Wesley Wright HOU 0 0 0.250 0.85 0.200
2009 Wilton Lopez HOU 0 0 0.000 0.85 0.200
2009 Yorman Bazardo HOU 0 0 0.000 0.85 0.200
2009 Chris Coste HOU 0 10 0.204 1.50 0.160
Total 79.671


Sponsor this page for $100 per year. Your banner or text ad can fill the space above. Click here to Sponsor the page and see how to reserve your ad.

Pitching Grades - Team PEVA

Year Name Last Team W L SV IP ERA PEVA
2009 Wandy Rodriguez HOU 14 12 0 205.7 3.02 17.577
2009 Roy Oswalt HOU 8 6 0 181.3 4.12 7.358
2009 Jose Valverde HOU 4 2 25 54.0 2.33 7.259
2009 LaTroy Hawkins HOU 1 4 11 63.3 2.13 5.746
2009 Brian Moehler HOU 8 12 0 154.7 5.47 4.561
2009 Jeff Fulchino HOU 6 4 0 82.0 3.40 4.329
2009 Tim Byrdak HOU 1 2 0 61.3 3.23 3.065
2009 Mike Hampton HOU 7 10 0 112.0 5.30 2.082
2009 Alberto Arias HOU 2 1 0 45.7 3.35 1.619
2009 Chris Sampson HOU 4 2 3 55.3 5.04 1.425
2009 Felipe Paulino HOU 3 11 0 97.7 6.27 1.167
2009 Russ Ortiz HOU 3 6 0 85.7 5.57 0.939
2009 Bud Norris HOU 6 3 0 55.7 4.53 0.908
2009 Wesley Wright HOU 3 4 0 44.7 5.44 0.616
2009 Yorman Bazardo HOU 1 3 0 32.0 7.88 0.561
2009 Billy Sadler HOU 0 0 0 1.3 13.50 0.200
2009 Brandon Backe HOU 0 0 0 13.0 10.38 0.200
2009 Chad Paronto HOU 0 0 0 6.7 12.15 0.200
2009 Doug Brocail HOU 1 0 0 17.7 4.58 0.200
2009 Geoff Geary HOU 1 3 0 20.0 8.10 0.200
2009 Samuel Gervacio HOU 1 1 0 21.0 2.14 0.200
2009 Wilton Lopez HOU 0 2 0 19.3 8.38 0.200
Total 60.614

Note: HR/RBI/OBP/SLG/FV (Field Value) for Position Players, W/SV/IP/ERA for Pitchers. Using Final Park Factors.

What is PEVA?

PEVA is the acronym for Stat Geek Baseball's New Player Rating value. This grade is given to each player and pitcher each season, rating their performance on a peer to peer review. Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new Stat Geek Baseball Stats, see our Definitions page. PEVA ratings are available for every pitcher and hitter in baseball history.

PEVA Scale

64.000 - Maximum
32.000 - Cy Young/MVP Candidate
20.000 - All League
15.000 - All-Star Level
10.000 - Very Good
3.500 - Average
0.200 - Minimum

Notes: Photo/Image Credits: Shibe Park; Library of Congress. Edgar Martinez, Albert Pujols, Miguel Cabrera, Carlos Delgado, Luis Gonzalez, David Wright, Joe Mauer, Todd Helton, Chipper Jones; Wikipedia Commons.

Baseball Evaluation, Stat Geek Baseball, and all materials on this site are the 2020 Copyright and intellectual property of JDP ECON and their licensors. All worldwide rights reserved. The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats and Stat Geek Baseball Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit statgeekbaseball.com or baseballevaluation.com.

For more on the Best Teams Ever, including the Top 50 batting, pitching, and total teams, plus more, check out Stat Geek Baseball, the Best Ever Book below.


More Baseball